Description
Coolant Temperature Sensor 39220-38030 For Hyundai For Kia 39220-38020 39230-26700 3922038020 3922038030 3923026700
We hope you can get correct goods.
You must meet the following conditions:
1.please must make sure your car type same one type of our product link.
2.please must check our product photos in the link if same your old part.
3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part)
Product Information
Name:Coolant Temperature Sensor
Item Number:HX-39220-38030
Interchange Number :
39220-38020,39220-38030,39230-26700,33355,73367,330632,180005,VE375107,39220 38020,39220 38030,39230 26700,5S7673,SU9161,SU5541,5S1531,WS3101,TS10326,ADG07261,
3922038020,3922038030,3923026700,WG1499664,700085,180005,3256024,FTS3067,TSN22030,QF25A00032,MCS9H00,QF00T01656,0604051SX
Condition:New
Number Of Piece:1 Piece
Pins: 3 Pins
Material: Plastic And Metal
Color: Black And Golden
Installation:1:1 Replacement
Packing:Box Or Envelope
Fitment:
| Model | Engine | Displacement | Power | Hp | Type | Year | |
| For HYUNDAI ACCENT I (X-3) | (1994/10 – 2000/01) | ||||||
|   ACCENT I (X-3) 1.5 i 12V | G4EK | 1495 | 65 | 88 | Hatchback | 94/10 – 00/01 | |
| For HYUNDAI COUPE (RD) | (1996/06 – 2002/04) | ||||||
| Â Â COUPEÂ (RD)Â 2.0Â 16V | G4GF | 1975 | 102 | 139 | Coupe | 96/08Â –Â 02/04 | |
| For HYUNDAI H-1 / STAREX | (1997/06 – /) | ||||||
| Â Â H-1Â /Â STAREXÂ 2.4Â 4WD | G4JS | 2351 | 99 | 135 | MPV | 01/06Â –Â 04/04 | |
| Â Â H-1Â /Â STAREXÂ 2.5Â TCi | D4BH | 2476 | 73 | 99 | MPV | 97/10Â –Â 07/12 | |
| Â Â H-1Â /Â STAREXÂ 2.5Â TCi | D4BH | 2476 | 74 | 101 | MPV | 04/05Â –Â 07/12 | |
| Â Â H-1Â /Â STAREXÂ 2.4 | G4JS | 2351 | 101 | 137 | MPV | 03/02Â –Â 04/04 | |
| Â Â H-1Â /Â STAREXÂ 2.5Â CRDi | D4CB | 2497 | 81 | 110 | MPV | 06/06Â –Â 07/12 | |
| Â Â H-1Â /Â STAREXÂ 2.4 | G4JS | 2351 | 107 | 145 | MPV | 01/11Â –Â 04/04 | |
| For HYUNDAI ATOS (MX) | (1998/02 – /) | ||||||
| Â Â ATOSÂ (MX)Â 1.1 | G4HG | 1086 | 45 | 61 | Hatchback | 03/06Â –Â / | |
| Â Â ATOSÂ (MX)Â 1.1 | G4HD | 1086 | 43 | 58 | Hatchback | 03/08Â –Â 05/05 | |
| Â Â ATOSÂ (MX)Â 1.1 | G4HG | 1086 | 46 | 63 | Hatchback | 04/03Â –Â / | |
| For HYUNDAI SONATA IV (EF) | (1998/03 – 2005/12) | ||||||
| Â Â SONATAÂ IVÂ (EF)Â 2.0Â 16V | G4CP | 1997 | 106 | 144 | Saloon | 01/10Â –Â 04/11 | |
| Â Â SONATAÂ IVÂ (EF)Â 2.0Â 16V | G4JP-EG | 1997 | 96 | 131 | Saloon | 01/10Â –Â 04/11 | |
| For HYUNDAI ACCENT Saloon (X-3) | (1994/10 – 2000/01) | ||||||
|   ACCENT Saloon (X-3) 1.5 i 12V | G4EK | 1495 | 65 | 88 | Saloon | 94/10 – 00/01 | |
| For HYUNDAI XG (XG) | (1998/12 – 2005/12) | ||||||
| Â Â XGÂ (XG)Â 30 | G6CT-G | 2972 | 138 | 188 | Saloon | 98/12Â –Â 05/12 | |
| Â Â XGÂ (XG)Â 350 | G6CU | 3497 | 145 | 197 | Saloon | 02/10Â –Â 05/12 | |
| Â Â XGÂ (XG)Â 300 | G6CT | 2972 | 145 | 197 | Saloon | 99/09Â –Â 03/09 | |
| For HYUNDAI ACCENT II (LC) | (1999/09 – 2005/11) | ||||||
| Â Â ACCENTÂ IIÂ (LC)Â 1.5 | G4EK | 1495 | 65 | 88 | Hatchback | 99/09Â –Â 02/10 | |
| Â Â ACCENTÂ IIÂ (LC)Â 1.3 | G4EA | 1341 | 55 | 75 | Hatchback | 00/01Â –Â 05/11 | |
| Â Â ACCENTÂ IIÂ (LC)Â 1.3 | G4EA | 1341 | 61 | 83 | Hatchback | 00/01Â –Â 05/11 | |
| Â Â ACCENTÂ IIÂ (LC)Â 1.3 | G4EA | 1341 | 63 | 86 | Hatchback | 00/01Â –Â 05/11 | |
| For HYUNDAI H-1 Box | (1997/10 – 2007/12) | ||||||
|   H-1 Box 2.5 CRDi | D4CB | 2497 | 103 | 140 | Box | 03/08 – 07/12 | |
|   H-1 Box 2.4 | G4JS | 2351 | 107 | 145 | Box | 01/11 – 04/04 | |
| For HYUNDAI TRAJET (FO) | (2000/03 – 2008/07) | ||||||
| Â Â TRAJETÂ (FO)Â 2.0 | G4GC | 1975 | 104 | 141 | MPV | 03/11Â –Â 08/07 | |
| Â Â TRAJETÂ (FO)Â 2.7Â V6 | G6BA-G | 2656 | 127 | 173 | MPV | 00/09Â –Â 08/07 | |
| For HYUNDAI ELANTRA Saloon (XD) | (2000/06 – 2006/07) | ||||||
|   ELANTRA Saloon (XD) 1.8 | G4BB | 1795 | 97 | 132 | Saloon | 00/06 – 06/07 | |
|   ELANTRA Saloon (XD) 2.0 CRDi | D4EA | 1991 | 83 | 113 | Saloon | 01/04 – 06/07 | |
|   ELANTRA Saloon (XD) 2.0 | G4GC | 1975 | 104 | 141 | Saloon | 00/06 – 06/07 | |
|   ELANTRA Saloon (XD) 2.0 | G4GC | 1975 | 105 | 143 | Saloon | 03/10 – 06/07 | |
| For HYUNDAI ELANTRA (XD) | (2000/06 – 2006/07) | ||||||
| Â Â ELANTRAÂ (XD)Â 2.0 | G4GC | 1975 | 105 | 143 | Hatchback | 03/10Â –Â 06/07 | |
| Â Â ELANTRAÂ (XD)Â 1.8 | G4GB | 1795 | 98 | 133 | Hatchback | 02/11Â –Â 06/07 | |
| Â Â ELANTRAÂ (XD)Â 2.0 | G4GC | 1975 | 104 | 141 | Hatchback | 00/06Â –Â 06/07 | |
| Â Â ELANTRAÂ (XD)Â 1.8 | G4BB | 1795 | 97 | 132 | Hatchback | 00/06Â –Â 06/07 | |
| Â Â ELANTRAÂ (XD)Â 2.0Â CRDi | D4EA | 1991 | 83 | 113 | Hatchback | 01/04Â –Â 06/07 | |
| For HYUNDAI SANTA Fé I (SM) | (2000/11 – 2006/03) | ||||||
|   SANTA Fé I (SM) 2.4 16V | G4JS-G | 2351 | 107 | 146 | Closed Off-Road Vehicle | 01/02 – 06/03 | |
|   SANTA Fé I (SM) 2.4 16V 4×4 | G4JS-G | 2351 | 107 | 146 | Closed Off-Road Vehicle | 01/02 – 06/03 | |
|   SANTA Fé I (SM) 2.0 CRDi 4×4 | D4EA | 1991 | 83 | 113 | Closed Off-Road Vehicle | 01/04 – 06/03 | |
|   SANTA Fé I (SM) 2.4 16V 4×4 | G4JS-G | 2351 | 100 | 136 | Closed Off-Road Vehicle | 01/02 – 06/03 | |
|   SANTA Fé I (SM) 2.4 16V | G4JS-G | 2351 | 100 | 136 | Closed Off-Road Vehicle | 01/02 – 06/03 | |
|   SANTA Fé I (SM) 2.0 CRDi 4×4 | D4EA | 1991 | 92 | 125 | Closed Off-Road Vehicle | 03/08 – 06/03 | |
|   SANTA Fé I (SM) 2.0 CRDi | D4EA | 1991 | 83 | 113 | Closed Off-Road Vehicle | 01/08 – 06/03 | |
|   SANTA Fé I (SM) 2.0 | G4BP | 1997 | 99 | 135 | Closed Off-Road Vehicle | 01/08 – 06/03 | |
|   SANTA Fé I (SM) 2.0 CRDi All-wheel Drive | D4EA | 1991 | 107 | 145 | Closed Off-Road Vehicle | 03/11 – 06/02 | |
| For HYUNDAI ATOS PRIME (MX) | (1999/08 – /) | ||||||
| Â Â ATOSÂ PRIMEÂ (MX)Â 1.1 | G4HG | 1086 | 46 | 63 | Hatchback | 05/09Â –Â / | |
| Â Â ATOSÂ PRIMEÂ (MX)Â 1.1 | G4HD | 1086 | 43 | 59 | Hatchback | 03/06Â –Â / | |
| For HYUNDAI MATRIX (FC) | (2001/06 – 2010/08) | ||||||
| Â Â MATRIXÂ (FC)Â 1.8 | G4GB-G | 1795 | 90 | 122 | MPV | 01/06Â –Â 10/08 | |
| For HYUNDAI SONATA VI (YF) | (2009/01 – /) | ||||||
| Â Â SONATAÂ VIÂ (YF)Â 2.4 | G4KC | 2359 | 131 | 178 | Saloon | 09/01Â –Â / | |
| Â Â SONATAÂ VIÂ (YF)Â 2.4 | G4KC | 2359 | 128 | 174 | Saloon | 09/01Â –Â / | |
| For HYUNDAI COUPE (GK) | (2001/08 – 2009/08) | ||||||
| Â Â COUPEÂ (GK)Â 2.7Â V6 | G6BA-G | 2656 | 121 | 165 | Coupe | 07/01Â –Â 09/08 | |
| Â Â COUPEÂ (GK)Â 2.7Â V6 | G6BA-G | 2656 | 123 | 167 | Coupe | 02/03Â –Â 09/08 | |
| For HYUNDAI GETZ (TB) | (2002/08 – /) | ||||||
| Â Â GETZÂ (TB)Â 1.3Â i | G4EA | 1341 | 60 | 82 | Hatchback | 02/09Â –Â 04/03 | |
| Â Â GETZÂ (TB)Â 1.3 | G4EA | 1341 | 61 | 83 | Hatchback | 04/09Â –Â 09/06 | |
| Â Â GETZÂ (TB)Â 1.3 | G4EA | 1341 | 63 | 85 | Hatchback | 03/09Â –Â 05/09 | |
| Â Â GETZÂ (TB)Â 1.5Â CRDi | D4FA | 1493 | 65 | 88 | Hatchback | 05/08Â –Â 09/06 | |
|   GETZ (TB) 1.5 CRDi GLS | D4FA | 1493 | 75 | 102 | Hatchback | 04/07 – 05/08 | |
|   GETZ (TB) 1.5 CRDi GLS | D4FA | 1493 | 81 | 110 | Hatchback | 05/08 – 09/06 | |
| For HYUNDAI ACCENT II Saloon (LC) | (1999/09 – /) | ||||||
|   ACCENT II Saloon (LC) 1.3 | G4EA | 1341 | 55 | 75 | Saloon | 00/01 – 05/11 | |
|   ACCENT II Saloon (LC) 1.3 | G4EA | 1341 | 63 | 86 | Saloon | 00/01 – 05/11 | |
| For HYUNDAI TUCSON (JM) | (2004/08 – 2010/03) | ||||||
|   TUCSON (JM) 2.0 | G4GC | 1975 | 104 | 141 | Closed Off-Road Vehicle | 04/08 – 10/03 | |
|   TUCSON (JM) 2.0 All-wheel Drive | G4GC | 1975 | 104 | 141 | Closed Off-Road Vehicle | 04/08 – 10/03 | |
|   TUCSON (JM) 2.7 All-wheel Drive | G6BA-G | 2656 | 129 | 175 | Closed Off-Road Vehicle | 04/08 – 10/03 | |
|   TUCSON (JM) 2.0 CRDi | D4EA | 1991 | 83 | 113 | Closed Off-Road Vehicle | 04/08 – 10/03 | |
|   TUCSON (JM) 2.0 CRDi All-wheel Drive | D4EA | 1991 | 83 | 113 | Closed Off-Road Vehicle | 04/08 – 10/03 | |
|   TUCSON (JM) 2.0 CRDi | D4EA | 1991 | 110 | 150 | Closed Off-Road Vehicle | 09/01 – 10/03 | |
|   TUCSON (JM) 2.0 CRDi All-wheel Drive | D4EA | 1991 | 110 | 150 | Closed Off-Road Vehicle | 09/01 – 10/03 | |
|   TUCSON (JM) 2.0 CRDi | D4EA | 1991 | 100 | 136 | Closed Off-Road Vehicle | 06/01 – 10/03 | |
|   TUCSON (JM) 2.0 CRDi All-wheel Drive | D4EA | 1991 | 100 | 136 | Closed Off-Road Vehicle | 06/01 – 10/03 | |
|   TUCSON (JM) 2.0 CRDi | D4EA | 1991 | 88 | 120 | Closed Off-Road Vehicle | 07/01 – 10/03 | |
|   TUCSON (JM) 2.0 CRDi All-wheel Drive | D4EA | 1991 | 88 | 120 | Closed Off-Road Vehicle | 07/01 – 10/03 | |
| For HYUNDAI SONATA V (NF) | (2005/01 – 2010/12) | ||||||
| Â Â SONATAÂ VÂ (NF)Â 2.0Â CRDi | D4EA | 1991 | 100 | 136 | Saloon | 06/02Â –Â / | |
| Â Â SONATAÂ VÂ (NF)Â 3.3 | G6DB | 3342 | 184 | 250 | Saloon | 08/01Â –Â / | |
|   SONATA V (NF) 2.0 VVTi GLS | G4KD | 1997 | 121 | 165 | Saloon | 08/01 – / | |
| Â Â SONATAÂ VÂ (NF)Â 3.3 | G6DB | 3342 | 173 | 235 | Saloon | 05/06Â –Â / | |
| Â Â SONATAÂ VÂ (NF)Â 2.0Â CRDi | D4EA | 1991 | 110 | 150 | Saloon | 09/03Â –Â / | |
| Â Â SONATAÂ VÂ (NF)Â 2.4 | G4KC | 2359 | 119 | 162 | Saloon | 05/01Â –Â / | |
| Â Â SONATAÂ VÂ (NF)Â 3.3 | G6DB | 3342 | 171 | 233 | Saloon | 05/01Â –Â / | |
|   SONATA V (NF) 2.0 VVTi GLS | G4KA | 1997 | 106 | 144 | Saloon | 05/05 – / | |
| Â Â SONATAÂ VÂ (NF)Â 2.0Â CRDi | D4EA | 1991 | 103 | 140 | Saloon | 06/02Â –Â / | |
| For HYUNDAI GRANDEUR (TG) | (2005/04 – /) | ||||||
| Â Â GRANDEURÂ (TG)Â 3.3 | G6DB | 3342 | 173 | 235 | Saloon | 05/04Â –Â / | |
| Â Â GRANDEURÂ (TG)Â 2.2Â CRDi | D4EB | 2188 | 110 | 150 | Saloon | 06/06Â –Â / | |
| Â Â GRANDEURÂ (TG)Â 2.2Â CRDi | D4EB | 2188 | 114 | 155 | Saloon | 06/06Â –Â / | |
| For HYUNDAI SANTA Fé II (CM) | (2005/10 – /) | ||||||
|   SANTA Fé II (CM) 2.2 CRDi | D4HB | 2199 | 145 | 197 | Closed Off-Road Vehicle | 09/01 – / | |
|   SANTA Fé II (CM) 2.2 CRDi 4×4 | D4HB | 2199 | 145 | 197 | Closed Off-Road Vehicle | 09/01 – / | |
|   SANTA Fé II (CM) 2.7 4×4 | G6BA | 2657 | 125 | 170 | Closed Off-Road Vehicle | 06/03 – / | |
|   SANTA Fé II (CM) 2.7 | G6BA | 2657 | 125 | 170 | Closed Off-Road Vehicle | 06/03 – / | |
|   SANTA Fé II (CM) 2.2 CRDi | D4EB | 2188 | 102 | 139 | Closed Off-Road Vehicle | 06/03 – / | |
|   SANTA Fé II (CM) 2.2 CRDi 4×4 | D4EB | 2188 | 102 | 139 | Closed Off-Road Vehicle | 06/03 – / | |
|   SANTA Fé II (CM) 2.2 CRDi GLS | D4EB | 2188 | 110 | 150 | Closed Off-Road Vehicle | 06/03 – / | |
|   SANTA Fé II (CM) 2.2 CRDi GLS 4×4 | D4EB | 2188 | 110 | 150 | Closed Off-Road Vehicle | 06/03 – / | |
|   SANTA Fé II (CM) 2.2 CRDi | D4EB | 2188 | 114 | 155 | Closed Off-Road Vehicle | 06/03 – / | |
|   SANTA Fé II (CM) 2.2 CRDi 4×4 | D4EB | 2188 | 114 | 155 | Closed Off-Road Vehicle | 06/03 – / | |
|   SANTA Fé II (CM) 2.0 CRDi | D4HA | 1995 | 110 | 150 | Closed Off-Road Vehicle | 10/12 – / | |
|   SANTA Fé II (CM) 2.0 CRDi 4×4 | D4HA | 1995 | 110 | 150 | Closed Off-Road Vehicle | 10/12 – / | |
| For HYUNDAI ACCENT III (MC) | (2005/11 – 2010/11) | ||||||
| Â Â ACCENTÂ IIIÂ (MC)Â 1.4Â GL | G4EE | 1399 | 71 | 97 | Hatchback | 05/11Â –Â 10/11 | |
| Â Â ACCENTÂ IIIÂ (MC)Â 1.6Â GLS | G4ED | 1599 | 82 | 112 | Hatchback | 05/11Â –Â 10/11 | |
|   ACCENT III (MC) 1.5 CRDi GLS | D4FA | 1493 | 81 | 110 | Hatchback | 05/11 – 10/11 | |
| For HYUNDAI ACCENT III Saloon (MC) | (2005/11 – 2010/11) | ||||||
|   ACCENT III Saloon (MC) 1.4 GL | G4EE | 1399 | 71 | 97 | Saloon | 05/11 – 10/11 | |
|   ACCENT III Saloon (MC) 1.6 GLS | G4ED | 1599 | 82 | 112 | Saloon | 05/11 – 10/11 | |
|   ACCENT III Saloon (MC) 1.5 CRDi GLS | D4FA | 1493 | 81 | 110 | Saloon | 05/11 – 10/11 | |
| For HYUNDAI i30 (FD) | (2007/10 – 2011/11) | ||||||
| Â Â i30Â (FD)Â 1.6Â CRDi | D4FB | 1582 | 94 | 128 | Hatchback | 10/01Â –Â 11/11 | |
| Â Â i30Â (FD)Â 2.0Â CRDi | D4EA | 1991 | 100 | 136 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 1.4 | G4FA | 1396 | 80 | 109 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 1.6 | G4FC | 1591 | 90 | 122 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 2.0 | G4GC-G | 1975 | 105 | 143 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 1.6Â CRDi | D4FB | 1582 | 85 | 116 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 2.0Â CRDi | D4EA | 1991 | 103 | 140 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 1.4 | G4FA | 1396 | 77 | 105 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 1.6 | G4FC | 1591 | 85 | 116 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 1.6Â CRDi | D4FB | 1582 | 66 | 90 | Hatchback | 07/10Â –Â 11/11 | |
| Â Â i30Â (FD)Â 1.6 | G4FC | 1591 | 93 | 126 | Hatchback | 08/02Â –Â 11/11 | |
| For HYUNDAI i30 CW (FD) | (2007/10 – 2012/06) | ||||||
| Â Â i30Â CWÂ (FD)Â 1.4 | G4FA | 1396 | 80 | 109 | Estate | 09/11Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 1.6 | G4FC | 1591 | 85 | 116 | Estate | 08/02Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 1.6Â CRDi | D4FB | 1582 | 66 | 90 | Estate | 08/02Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 2.0Â CRDi | D4EA | 1991 | 103 | 140 | Estate | 08/02Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 1.6 | G4FC | 1591 | 93 | 126 | Estate | 08/02Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 1.6 | G4FC | 1591 | 90 | 122 | Estate | 08/02Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 2.0 | G4GC-G | 1975 | 105 | 143 | Estate | 08/02Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 1.6Â CRDi | D4FB | 1582 | 85 | 116 | Estate | 08/02Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 2.0Â CRDi | D4EA | 1991 | 100 | 136 | Estate | 08/10Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 1.6Â CRDi | D4FB | 1582 | 94 | 128 | Estate | 10/01Â –Â 12/06 | |
| Â Â i30Â CWÂ (FD)Â 1.4 | G4FA | 1396 | 77 | 105 | Estate | 07/10Â –Â 12/06 | |
| For HYUNDAI i10 (PA) | (2007/10 – /) | ||||||
| Â Â i10Â (PA)Â 1.2 | G4LA | 1248 | 63 | 86 | Hatchback | 11/04Â –Â / | |
| Â Â i10Â (PA)Â 1.2 | G4LA | 1248 | 57 | 78 | Hatchback | 08/11Â –Â / | |
| For HYUNDAI H-1 Cargo (TQ) | (2008/02 – /) | ||||||
|   H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2497 | 81 | 110 | Box | 08/02 – / | |
|   H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2497 | 125 | 170 | Box | 08/02 – / | |
|   H-1 Cargo (TQ) 2.5 CRDi | D4CB | 2497 | 85 | 116 | Box | 11/08 – / | |
| For HYUNDAI ELANTRA Saloon (HD) | (2005/11 – 2011/12) | ||||||
|   ELANTRA Saloon (HD) 2.0 CVVT | G4GC | 1975 | 105 | 143 | Saloon | 06/06 – 11/06 | |
|   ELANTRA Saloon (HD) 2.0 CVVT | G4GC | 1975 | 103 | 140 | Saloon | 06/06 – 10/05 | |
| For HYUNDAI TIBURON Coupe | (2001/01 – 2008/12) | ||||||
|   TIBURON Coupe 2.0 CVVT | G4GC | 1975 | 105 | 143 | Coupe | 06/10 – 08/12 | |
| For HYUNDAI i20 (PB, PBT) | (2008/08 – /) | ||||||
|   i20 (PB, PBT) 1.2 | G4LA | 1248 | 57 | 78 | Hatchback | 08/09 – / | |
|   i20 (PB, PBT) 1.4 | G4FA | 1396 | 74 | 101 | Hatchback | 08/09 – / | |
|   i20 (PB, PBT) 1.6 | G4FC | 1591 | 93 | 126 | Hatchback | 08/09 – / | |
|   i20 (PB, PBT) 1.6 CRDi | D4FB | 1582 | 85 | 116 | Hatchback | 08/09 – / | |
|   i20 (PB, PBT) 1.4 CRDi | D4FC | 1396 | 66 | 90 | Hatchback | 08/08 – / | |
|   i20 (PB, PBT) 1.2 | G4LA | 1248 | 63 | 86 | Hatchback | 12/03 – / | |
|   i20 (PB, PBT) 1.6 CRDi | D4FB | 1582 | 94 | 128 | Hatchback | 09/01 – / | |
|   i20 (PB, PBT) 1.4 CRDi | D4FC | 1396 | 55 | 75 | Hatchback | 09/08 – / | |
| For HYUNDAI H-1 Travel (TQ) | (2008/02 – /) | ||||||
|   H-1 Travel (TQ) 2.5 CRDI | D4CB | 2497 | 100 | 136 | Bus | 08/07 – / | |
|   H-1 Travel (TQ) 2.5 CRDi | D4CB | 2497 | 120 | 163 | Bus | 08/05 – / | |
|   H-1 Travel (TQ) 2.5 CRDi | D4CB | 2497 | 85 | 116 | Bus | 11/08 – / | |
|   H-1 Travel (TQ) 2.5 CRDi | D4CB | 2497 | 125 | 170 | Bus | 08/05 – / | |
| For HYUNDAI ix35 (LM, EL, ELH) | (2009/08 – /) | ||||||
|   ix35 (LM, EL, ELH) 2.0 CRDi | D4HA | 1995 | 100 | 136 | Closed Off-Road Vehicle | 10/01 – / | |
|   ix35 (LM, EL, ELH) 2.0 CRDi 4WD | D4HA | 1995 | 100 | 136 | Closed Off-Road Vehicle | 10/01 – / | |
|   ix35 (LM, EL, ELH) 2.0 CRDi 4WD | D4HA | 1995 | 135 | 184 | Closed Off-Road Vehicle | 10/01 – / | |
|   ix35 (LM, EL, ELH) 2.0 CRDi | D4HA | 1995 | 130 | 177 | Closed Off-Road Vehicle | 12/01 – / | |
|   ix35 (LM, EL, ELH) 1.6 | G4FD | 1591 | 99 | 135 | Closed Off-Road Vehicle | 10/11 – / | |
|   ix35 (LM, EL, ELH) 1.7 CRDi | D4FD | 1685 | 85 | 116 | Closed Off-Road Vehicle | 10/11 – / | |
|   ix35 (LM, EL, ELH) 2.0 CRDi | D4HA | 1995 | 135 | 184 | Closed Off-Road Vehicle | 12/01 – / | |
| For HYUNDAI ix20 (JC) | (2010/11 – /) | ||||||
| Â Â ix20Â (JC)Â 1.4 | G4FA | 1396 | 66 | 90 | Hatchback | 10/11Â –Â / | |
| Â Â ix20Â (JC)Â 1.6 | G4FC | 1591 | 92 | 125 | Hatchback | 10/11Â –Â / | |
| Â Â ix20Â (JC)Â 1.4Â CRDi | D4FC | 1396 | 66 | 90 | Hatchback | 10/11Â –Â / | |
| For HYUNDAI GENESIS Coupe | (2008/01 – /) | ||||||
|   GENESIS Coupe 3.8 V6 | G6DJ | 3778 | 260 | 354 | Coupe | 12/04 – / | |
|   GENESIS Coupe 2.0 T | G4KF | 1998 | 204 | 277 | Coupe | 12/04 – / | |
| For HYUNDAI ACCENT IV (RB) | (2010/11 – /) | ||||||
| Â Â ACCENTÂ IVÂ (RB)Â 1.4 | G4FA | 1396 | 79 | 107 | Hatchback | 10/11Â –Â / | |
| For HYUNDAI i30 (GD) | (2011/11 – /) | ||||||
| Â Â i30Â (GD)Â 1.6 | G4FC | 1591 | 88 | 120 | Hatchback | 12/01Â –Â / | |
| Â Â i30Â (GD)Â 1.4 | G4FA | 1396 | 73 | 99 | Hatchback | 11/12Â –Â / | |
| Â Â i30Â (GD)Â 1.6Â CRDi | D4FB | 1582 | 94 | 128 | Hatchback | 11/12Â –Â / | |
| Â Â i30Â (GD)Â 1.6Â CRDi | D4FB | 1582 | 81 | 110 | Hatchback | 11/12Â –Â / | |
| For HYUNDAI ACCENT IV Saloon (RB) | (2010/11 – /) | ||||||
|   ACCENT IV Saloon (RB) 1.4 | G4FA | 1396 | 80 | 109 | Saloon | 10/11 – / | |
|   ACCENT IV Saloon (RB) 1.6 CRDI | D4FB | 1582 | 100 | 136 | Saloon | 11/04 – / | |
| For HYUNDAI SANTA Fé III (DM) | (2012/09 – /) | ||||||
|   SANTA Fé III (DM) 2.0 CRDi | D4HA | 1995 | 110 | 150 | Closed Off-Road Vehicle | 12/09 – / | |
|   SANTA Fé III (DM) 2.2 CRDi | D4HB | 2199 | 145 | 197 | Closed Off-Road Vehicle | 12/09 – / | |
|   SANTA Fé III (DM) 2.2 CRDi 4WD | D4HB | 2199 | 145 | 197 | Closed Off-Road Vehicle | 12/09 – / | |
|   SANTA Fé III (DM) 2.0 CRDi 4WD | D4HA | 1995 | 110 | 150 | Closed Off-Road Vehicle | 12/09 – / | |
| For HYUNDAI i30 CW (GD) | (2012/06 – /) | ||||||
| Â Â i30Â CWÂ (GD)Â 1.4 | G4FA | 1396 | 73 | 99 | Estate | 12/06Â –Â / | |
| Â Â i30Â CWÂ (GD)Â 1.6Â CRDi | D4FB | 1582 | 81 | 110 | Estate | 12/06Â –Â / | |
| For HYUNDAI i10 (IA) | (2013/12 – /) | ||||||
| Â Â i10Â (IA)Â 1.2 | G4LA | 1248 | 64 | 87 | Hatchback | 13/12Â –Â / | |
| For HYUNDAI i20 (GB) | (2014/11 – /) | ||||||
| Â Â i20Â (GB)Â 1.2 | G4LA | 1248 | 55 | 75 | Hatchback | 14/11Â –Â / | |
| Â Â i20Â (GB)Â 1.2 | G4LA | 1248 | 62 | 84 | Hatchback | 14/11Â –Â / | |
| Â Â i20Â (GB)Â 1.4Â CRDi | D4FC | 1396 | 66 | 90 | Hatchback | 14/11Â –Â / | |
| For KIA PREGIO Box (TB) | (1997/10 – /) | ||||||
|   PREGIO Box (TB) 2.5 TCi D | D4BH | 2476 | 69 | 94 | Box | 02/09 – / | |
| For KIA CARENS I (FC) | (1999/06 – 2002/10) | ||||||
| Â Â CARENSÂ IÂ (FC)Â 1.8Â i | T8 | 1793 | 81 | 110 | MPV | 00/11Â –Â 02/07 | |
| For KIA MAGENTIS (GD) | (2001/05 – /) | ||||||
| Â Â MAGENTISÂ (GD)Â 2.0 | G4JP | 1997 | 100 | 136 | Saloon | 01/05Â –Â / | |
| Â Â MAGENTISÂ (GD)Â 2.5Â V6 | G6BV | 2493 | 124 | 169 | Saloon | 01/05Â –Â / | |
| For KIA CARNIVAL II (GQ) | (1999/01 – /) | ||||||
| Â Â CARNIVALÂ IIÂ (GQ)Â 2.7 | 2656 | 124 | 169 | MPV | 04/07Â –Â 06/10 | ||
| For KIA SORENTO I (JC) | (2002/08 – /) | ||||||
|   SORENTO I (JC) 3.3 V6 4WD | G6DB | 3342 | 182 | 248 | Closed Off-Road Vehicle | 07/11 – / | |
|   SORENTO I (JC) 3.5 V6 4WD | G6CU | 3497 | 143 | 194 | Closed Off-Road Vehicle | 02/08 – / | |
| For KIA CARENS II (FJ) | (2002/07 – /) | ||||||
| Â Â CARENSÂ IIÂ (FJ)Â 1.8 | TB | 1793 | 93 | 126 | MPV | 02/07Â –Â / | |
| Â Â CARENSÂ IIÂ (FJ)Â 2.0Â CRDi | D4EA | 1991 | 83 | 113 | MPV | 02/07Â –Â / | |
