Description
Common Rail Fuel Pressure Regulator Metering Control Solenoid Valve 0928400672 For Renault 2.5 CD TI For Nissan For Opel Vivaro
We hope you can get correct goods.
You must meet the following conditions:
- 1.please must make sure your car type same one type of our product link.
- 2.please must check our product photos in the link if same your old part.
- 3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part.)
Product Information
Name:Common Rail Pressure Control Valve
Item Number:HX-0928400672
Interchange Part Number:0928400672,392000095,8029431,81460,9431
Material: Plastic And Metal
Pins:2 Pins
Color:Sliver + Black
Number Of Piece:1 Piece
Condition:New
Installation : 1:1 Replacement
Packing:Box
Fitement :
| Model | Constr.year | kW | HP | CCM | CYL | ENGINE CODE |
| For NISSAN INTERSTAR MINIBUS (X70) dCi 100 | 11.03 – | 73 | 99 | 2463 | 4 | G9U 720 |
| For NISSAN INTERSTAR MINIBUS (X70) dCi 100 | 04.06 – | 74 | 101 | 2464 | 4 | G9U 650 |
| For NISSAN INTERSTAR MINIBUS (X70) dCi 120 | 07.02 – | 84 | 115 | 2463 | 4 | G9U 720 |
| For NISSAN INTERSTAR MINIBUS (X70) dCi 120 | 09.06 – | 88 | 120 | 2464 | 4 | G9U 650 |
| For NISSAN INTERSTAR VAN (X70) dCi 100 | 11.03 – | 73 | 99 | 2463 | 4 | G9U 720 |
| For NISSAN INTERSTAR VAN (X70) dCi 100 | 04.06 – | 74 | 101 | 2464 | 4 | G9U 720 |
| For NISSAN INTERSTAR VAN (X70) dCi 120 | 07.02 – | 84 | 115 | 2463 | 4 | G9U 720 |
| For NISSAN INTERSTAR VAN (X70) dCi 120 | 09.06 – | 88 | 120 | 2464 | 4 | G9U 650 |
| For NISSAN INTERSTAR FLATBED dCi 100 | 02.04 – | 73 | 99 | 2463 | 4 | G9U 720 |
| For NISSAN INTERSTAR FLATBED dCi 120 | 08.03 – | 84 | 115 | 2463 | 4 | G9U 720 |
| For NISSAN INTERSTAR FLATBED dCi 120 | 08.06 – | 88 | 120 | 2464 | 4 | G9U 650 |
| For NISSAN PRIMASTAR VAN (X83) dCi 150 | 09.06 – | 107 | 145 | 2464 | 4 | G9U 632 |
| For OPEL MOVANO MINIBUS (J9) 2.5 CDTI | 10.03 – 12.06 | 73 | 99 | 2463 | 4 | |
| For OPEL MOVANO MINIBUS (J9) 2.5 CDTI | 09.07 – | 74 | 101 | 2464 | 4 | G9U 650 |
| For OPEL MOVANO MINIBUS (J9) 2.5 CDTI | 08.06 – | 88 | 120 | 2464 | 4 | G9U 650; G9U 632 |
| For OPEL MOVANO MINIBUS (J9) 2.5 CDTI | 08.06 – | 107 | 146 | 2464 | 4 | G9U 650; G9U 632 |
| For OPEL MOVANO VAN (F9) 2.5 CDTI | 10.03 – | 74 | 101 | 2464 | 4 | G9U 650 |
| For OPEL MOVANO VAN (F9) 2.5 CDTI | 10.03 – | 88 | 120 | 2464 | 4 | G9U 650; G9U 632 |
| For OPEL MOVANO VAN (F9) 2.5 CDTI | 10.03 – | 107 | 146 | 2464 | 4 | G9U 650; G9U 632 |
| For OPEL MOVANO FLATBED (U9, E9) 2.5 CDTI | 08.06 – | 74 | 101 | 2464 | 4 | G9U 650 |
| For OPEL MOVANO FLATBED (U9, E9) 2.5 CDTI | 08.06 – | 88 | 120 | 2464 | 4 | G9U 650; G9U 632 |
| For OPEL MOVANO FLATBED (U9, E9) 2.5 CDTI | 08.06 – | 107 | 146 | 2464 | 4 | G9U 650; G9U 632 |
| For OPEL MOVANO DUMPTRUCK (H9) 2.5 CDTI | 08.06 – | 74 | 101 | 2464 | 4 | G9U 650 |
| For OPEL MOVANO DUMPTRUCK (H9) 2.5 CDTI | 08.06 – | 88 | 120 | 2464 | 4 | G9U 650; G9U 632 |
| For OPEL MOVANO DUMPTRUCK (H9) 2.5 CDTI | 08.06 – | 107 | 146 | 2464 | 4 | G9U 650; G9U 632 |
| For OPEL VIVARO MINIBUS (J7) 2.5 CDTI | 08.06 – | 107 | 146 | 2463 | 4 | G9U 630 |
| For OPEL VIVARO MINIBUS (J7) 2.5 CDTI | 08.06 – | 84 | 114 | 2464 | 4 | G9U 630 |
| For OPEL VIVARO VAN (F7) 2.5 CDTI | 08.06 – | 107 | 146 | 2463 | 4 | G9MB6; G9U 630 |
| For OPEL VIVARO VAN (F7) 2.5 CDTI | 08.06 – | 84 | 114 | 2464 | 4 | G9U 630 |
| For OPEL VIVARO FLATBED (E7) 2.5 CDTI | 08.06 – | 84 | 114 | 2464 | 4 | G9U 630 |
| For OPEL VIVARO FLATBED (E7) 2.5 DTi | 08.06 – | 99 | 135 | 2463 | 4 | G9U 730 |
| For OPEL VIVARO FLATBED (E7) 2.5 CDTI | 08.06 – | 107 | 146 | 2463 | 4 | G9U 630 |
| For RENAULT TRAFIC MK 3 MINIBUS (JL) 2.5 dCi 145 (JL0J) | 08.06 – | 107 | 146 | 2464 | 4 | G9U 630 |
| For RENAULT TRAFIC MK 3 VAN (FL) 2.5 dCi 145 (FL0J) | 08.06 – | 107 | 146 | 2464 | 4 | G9U 630 |
| For RENAULT TRAFIC MK 3 FLATBED (EL) 2.5 dCi 145 (EL0J) | 08.06 – | 107 | 146 | 2464 | 4 | G9U 630 |
| For RENAULT MASTER MK 2 MINIBUS (JD/ND) 2.5 dCi | 08.06 – | 74 | 101 | 2464 | 4 | G9U 754 |
| For RENAULT MASTER MK 2 MINIBUS (JD/ND) 2.5 dCi | 08.06 – | 88 | 120 | 2464 | 4 | G9U 650 |
| For RENAULT MASTER MK 2 MINIBUS (JD/ND) 2.5 dCi | 08.06 – | 107 | 146 | 2464 | 4 | G9U 632 |
| For RENAULT MASTER MK 2 VAN (FD) 2.5 dCi | 08.06 – | 74 | 101 | 2464 | 4 | G9U 754 |
| For RENAULT MASTER MK 2 VAN (FD) 2.5 dCi | 08.06 – | 88 | 120 | 2464 | 4 | G9U 650 |
| For RENAULT MASTER MK 2 VAN (FD) 2.5 dCi | 08.06 – | 107 | 146 | 2464 | 4 | G9U 632 |
| For RENAULT MASTER MK 2 FLATBED (ED/HD/UD) 2.5 dCi | 08.06 – | 74 | 101 | 2464 | 4 | G9U 754 |
| For RENAULT MASTER MK 2 FLATBED (ED/HD/UD) 2.5 dCi | 08.06 – | 88 | 120 | 2464 | 4 | G9U 650 |
| For RENAULT MASTER MK 2 FLATBED (ED/HD/UD) 2.5 dCi | 08.06 – | 107 | 146 | 2464 | 4 | G9U 632 |
Feature:
100% high quality.
Perfect to replace your old or broken car common rail pressure control valve.
Unique charm, wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.
Attention To Dear Customers:
The photos of the products sold on the website may be slightly different from the actual ones after processing, but it does not affect the use of functions
If you have questions, please contact customer service.
For Resellers&Drop shipers:
Glad to work with agents from all the world. We can provide photos totally free, but only with our authorization, or we will be held accountable according to the law.
For Dear Customers:
To ensure the quality of products, please do purcherse only in our official store.
If you have any problems with our products, please write to us, our workers are always here to help you.
If you like our products and our service, please give us a 5 star feedback. It means a lot to us.





















Reviews
There are no reviews yet.