28113-0Q000 Engine Air Filter for Hyundai I30 Elantra Kia Cee’D Car BOGE50206 281132H000 281130Q000

$16.00

28113-0Q000 Engine Air Filter for Hyundai I30 Elantra Kia Cee’D Car Auto Part BOGE50206 281132H000 281130Q000 ALA1914 MD8336

SKU: HX-28113-0Q000
Category:
Chat via WhatsApp

Description

28113-0Q000 Engine Air Filter for Hyundai I30 Elantra Kia Cee’D Car Auto Part BOGE50206 281132H000 281130Q000 ALA1914 MD8336

 

We hope you can get correct goods.
You must meet the following conditions:
1.please must make sure your car type same one type of our product link.
2.please must check our product photos in the link if same your old part.
3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part)

 

Product Information
Name:Air Filter
Item Number:HX-28113-0Q000
Interchange Number :28113-0Q000,BOGE50206,281132H000,281130Q000,ALA1914,MD8336,HA706,200KK21,F026400063,AP177/7,J1320323,18386
Condition:New
Number of Piece:1 Piece
Material: Other
Installation:1:1 Replacement
Packing:Box or Envelope
Fitment:
for Hyundai i30 (FD) (2007/10 – 2011/11)
i30 (FD) 1.6 CRDi D4FB 1582 94 128 Hatchback 10/01 – 11/11
i30 (FD) 1.4 G4FA 1396 80 109 Hatchback 07/10 – 11/11
i30 (FD) 1.6 G4FC 1591 90 122 Hatchback 07/10 – 11/11
i30 (FD) 2.0 G4GC-G 1975 105 143 Hatchback 07/10 – 11/11
i30 (FD) 1.6 CRDi D4FB 1582 85 116 Hatchback 07/10 – 11/11
i30 (FD) 2.0 CRDi D4EA 1991 103 140 Hatchback 07/10 – 11/11
i30 (FD) 1.4 G4FA 1396 77 105 Hatchback 07/10 – 11/11
i30 (FD) 1.6 G4FC 1591 85 116 Hatchback 07/10 – 11/11
i30 (FD) 1.6 CRDi D4FB 1582 66 90 Hatchback 07/10 – 11/11
i30 (FD) 1.6 G4FC 1591 93 126 Hatchback 08/02 – 11/11
i30 (FD) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/10 – 11/11
for Hyundai i30 CW (FD) (2007/10 – 2012/06)
i30 CW (FD) 2.0 CRDi D4EA 1991 100 136 Estate 08/10 – 12/06
i30 CW (FD) 1.4 G4FA 1396 80 109 Estate 09/11 – 12/06
i30 CW (FD) 1.6 G4FC 1591 85 116 Estate 08/02 – 12/06
i30 CW (FD) 1.6 CRDi D4FB 1582 66 90 Estate 08/02 – 12/06
i30 CW (FD) 2.0 CRDi D4EA 1991 103 140 Estate 08/02 – 12/06
i30 CW (FD) 1.6 G4FC 1591 93 126 Estate 08/02 – 12/06
i30 CW (FD) 1.4 G4FA 1396 77 105 Estate 07/10 – 12/06
i30 CW (FD) 1.6 G4FC 1591 90 122 Estate 08/02 – 12/06
i30 CW (FD) 2.0 G4GC-G 1975 105 143 Estate 08/02 – 12/06
i30 CW (FD) 1.6 CRDi D4FB 1582 85 116 Estate 08/02 – 12/06
i30 CW (FD) 1.6 CRDi D4FB 1582 94 128 Estate 10/01 – 12/06
for Hyundai ELANTRA Saloon (HD) (2005/11 – 2011/12)
ELANTRA Saloon (HD) 1.6 CVVT G4FC 1591 90 122 Saloon 06/06 – 11/06
ELANTRA Saloon (HD) 1.6 CRDi D4FB 1582 85 116 Saloon 05/11 – 11/12
for Kia CEE’D Hatchback (ED) (2006/12 – 2012/12)
CEE’D Hatchback (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 07/09 – 12/12
CEE’D Hatchback (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 – 12/12
CEE’D Hatchback (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 – 12/12
CEE’D Hatchback (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 – 12/12
CEE’D Hatchback (ED) 1.4 G4FA 1396 80 109 Hatchback 06/12 – 12/12
CEE’D Hatchback (ED) 1.6 G4FC 1591 90 122 Hatchback 06/12 – 12/12
CEE’D Hatchback (ED) 2.0 G4GC 1975 105 143 Hatchback 06/12 – 12/12
CEE’D Hatchback (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 06/12 – 12/12
CEE’D Hatchback (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 06/12 – 12/12
CEE’D Hatchback (ED) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 10/06 – 12/12
CEE’D Hatchback (ED) 1.6 G4FC 1591 85 115 Hatchback 07/09 – 12/12
CEE’D Hatchback (ED) 1.4 G4FA 1396 77 105 Hatchback 06/12 – 12/12
for Kia CEE’D SW (ED) (2007/09 – 2012/12)
CEE’D SW (ED) 1.4 G4FA 1396 80 109 Estate 07/09 – 12/12
CEE’D SW (ED) 1.6 G4FC 1591 90 122 Estate 07/09 – 12/12
CEE’D SW (ED) 2.0 G4GC 1975 105 143 Estate 07/09 – 12/12
CEE’D SW (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Estate 07/09 – 12/12
CEE’D SW (ED) 1.6 CRDi 115 D4FB 1582 85 115 Estate 07/09 – 12/12
CEE’D SW (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Estate 07/09 – 12/12
CEE’D SW (ED) 1.6 CRDi 128 D4FB 1582 94 128 Estate 10/10 – 12/12
CEE’D SW (ED) 1.4 CVVT G4FA-L 1396 66 90 Estate 10/10 – 12/12
CEE’D SW (ED) 1.6 CVVT G4FC 1591 92 125 Estate 09/06 – 12/12
CEE’D SW (ED) 1.4 G4FA 1396 77 105 Estate 10/10 – 12/12
CEE’D SW (ED) 1.6 G4FC 1591 85 115 Estate 07/09 – 12/11
CEE’D SW (ED) 1.6 G4FC 1591 93 126 Estate 07/09 – 12/12
for Kia PRO CEE’D (ED) (2008/02 – 2013/02)
PRO CEE’D (ED) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 10/06 – 12/09
PRO CEE’D (ED) 2.0 LPG G4GC 1975 105 143 Hatchback 09/01 – 09/12
PRO CEE’D (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 – 13/02
PRO CEE’D (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 – 12/09
PRO CEE’D (ED) 1.4 G4FA 1396 77 105 Hatchback 08/02 – 12/09
PRO CEE’D (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 – 12/09
PRO CEE’D (ED) 1.4 G4FA 1396 80 109 Hatchback 08/02 – 12/09
PRO CEE’D (ED) 1.6 G4FC 1591 90 122 Hatchback 08/02 – 12/09
PRO CEE’D (ED) 2.0 G4GC 1975 105 143 Hatchback 08/02 – 12/09
PRO CEE’D (ED) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 08/02 – 12/09
PRO CEE’D (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 08/02 – 12/09
PRO CEE’D (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 08/02 – 12/09
for Kia CEE’D (JD) (2012/05 – /)
CEE’D (JD) 1.4 CVVT G4FA-L 1396 66 90 Hatchback 12/05 – /
CEE’D (JD) 1.6 CVVT G4FC 1591 92 125 Hatchback 12/05 – /
CEE’D (JD) 1.6 CRDi 90 D4FB-L 1582 66 90 Hatchback 12/05 – /
CEE’D (JD) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 12/05 – /

 

Feature:
100% high Gorst quality.
Perfect to replace your old or broken car air filter .
Unique charm, wear-resisting durable and undamage.
Easy to install.
No drilling and cutting required.

 

Attention to Dear Customers:
The photos of the products sold on the website may be slightly different from the actual ones after processing, but it does not affect the use of functions
If you have questions, please contact customer service.

 

for Resellers&Drop shipers:
Glad to work with agents from all the world. We can provide photos totally free, but only with our authorization, or we will be held accountable according to the law.

 

for Dear Customers:
To ensure the quality of products, please do purcherse only in our Gorst official store.
If you have any problems with our products, please write to us, our workers are always here to help you.
If you like our products and our service, please give us a 5 star feedback. It means a lot to us.

 

Additional information

Weight 0.26 kg
Dimensions 21 × 20 × 6 cm

Reviews

There are no reviews yet.

Be the first to review “28113-0Q000 Engine Air Filter for Hyundai I30 Elantra Kia Cee’D Car BOGE50206 281132H000 281130Q000”

Your email address will not be published. Required fields are marked *