Description
0258005177 Oxygen Sensor Car Auto Part for Bmw E38 E39 E46 E36 E85 11781437586 11781404697 SFGDFGDFG
We hope you can get correct goods.
You must meet the following conditions:
-
1.please must make sure your car type same one type of our product link.
-
2.please must check our product photos in the link if same your old part.
-
3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part)
Product Information
Name:Oxygen Sensor
Item Number:HX-0258005177
Interchange Number:0258005177,11781437586,11781404697,SFGDFGDFG,824010252,OZA660EE17,A2C59513330Z,258003749,258005177
Condition:New
Number Of Piece:1 Piece
Pins:4 Pins
Material: Plastic And Metal
Installation:1:1 Replacement
Packing:Box
Fitment:
Condition:New
Number Of Piece:1 Piece
Pins:4 Pins
Material: Plastic And Metal
Installation:1:1 Replacement
Packing:Box
Fitment:
for Bmw 7 (E38) (1994/10 – 2001/11)
7 (E38) 728 i,iL M52 B28 (286S2) 2793 142 193 Saloon 95/08 – 01/11
7 (E38) 728i X M52 B28 (286S1) 2793 142 193 Saloon 95/11 – 01/09
for Bmw 5 (E39) (1995/11 – 2003/06)
5 (E39) 520 i M52 B20 (206S3) 1991 110 150 Saloon 96/01 – 00/09
5 (E39) 523 i M52 B25 (256S3) 2494 125 170 Saloon 95/11 – 00/09
5 (E39) 528 i M52 B28 (286S2) 2793 142 193 Saloon 95/11 – 00/09
5 (E39) 520 i M52 B20 (206S3) 1991 100 136 Saloon 99/04 – 03/06
for Bmw 5 Touring (E39) (1997/01 – 2004/05)
5 Touring (E39) 520 i M52 B20 (206S3) 1991 100 136 Estate 99/04 – 04/05
5 Touring (E39) 523 i M52 B25 (256S3) 2494 125 170 Estate 97/01 – 00/09
5 Touring (E39) 520 i M52 B20 (206S3) 1991 110 150 Estate 97/01 – 00/09
5 Touring (E39) 528 i M52 B28 (286S2) 2793 142 193 Estate 97/01 – 00/09
for Bmw 3 (E46) (1998/02 – 2005/04)
3 (E46) 323 i M52 B25 (256S4) 2494 125 170 Saloon 98/03 – 00/09
3 (E46) 320 i M52 B20 (206S4) 1991 110 150 Saloon 98/03 – 00/09
3 (E46) 328 i M52 B28 (286S2) 2793 142 193 Saloon 98/02 – 00/06
3 (E46) 330 i M54 B30 (306S3) 2979 170 231 Saloon 00/06 – 05/02
3 (E46) 320 i M54 B22 (226S1) 2171 125 170 Saloon 00/09 – 05/02
3 (E46) 325 i M54 B25 (256S5) 2494 141 192 Saloon 00/09 – 05/02
3 (E46) 330 i M54 B30 (306S3) 2979 168 228 Saloon 01/01 – 05/04
for Bmw Z3 (E36) (1995/10 – 2003/01)
Z3 (E36) 2.8 M52 B28 (286S2) 2793 143 194 Convertible 96/01 – 00/07
Z3 (E36) 3.0 M54 B30 (306S3) 2979 170 231 Convertible 00/06 – 03/01
Z3 (E36) 2.2 M54 B22 (226S1) 2171 125 170 Convertible 00/08 – 03/01
Z3 (E36) 2.0 M52 B20 (206S4) 1991 110 150 Convertible 99/04 – 03/01
Z3 (E36) 2.8 M52 B28 (286S1) 2793 141 192 Convertible 97/04 – 00/06
Z3 (E36) 3.0 M54 B30 (306S3) 2979 168 228 Convertible 00/06 – 02/12
for Bmw 3 Coupe (E46) (1999/04 – 2006/07)
3 Coupe (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Coupe 00/06 – 06/07
3 Coupe (E46) 323 Ci M52 B25 (256S4) 2494 125 170 Coupe 99/04 – 00/09
3 Coupe (E46) 328 Ci M52 B28 (286S2) 2793 142 193 Coupe 99/04 – 00/06
3 Coupe (E46) 320 Ci M54 B22 (226S1) 2171 125 170 Coupe 00/09 – 06/07
3 Coupe (E46) 325 Ci M54 B25 (256S5) 2494 141 192 Coupe 00/09 – 06/07
3 Coupe (E46) 330 Ci M54 B30 (306S3) 2979 168 228 Coupe 00/06 – 06/07
for Bmw 3 Touring (E46) (1999/10 – 2005/02)
3 Touring (E46) 325 i M54 B25 (256S5) 2494 141 192 Estate 00/09 – 05/02
3 Touring (E46) 320 i M54 B22 (226S1) 2171 125 170 Estate 00/09 – 05/02
3 Touring (E46) 328 i M52 B28 (286S2) 2793 142 193 Estate 99/10 – 00/06
3 Touring (E46) 330 i M54 B30 (306S3) 2979 170 231 Estate 00/06 – 05/02
for Bmw 3 Convertible (E46) (2000/04 – 2007/12)
3 Convertible (E46) 323 Ci M52 B25 (256S4) 2494 125 170 Convertible 00/04 – 00/09
3 Convertible (E46) 330 Ci M54 B30 (306S3) 2979 170 231 Convertible 00/06 – 07/12
3 Convertible (E46) 320 Ci M54 B22 (226S1) 2171 125 170 Convertible 00/09 – 07/12
3 Convertible (E46) 325 Ci M54 B25 (256S5) 2494 141 192 Convertible 00/09 – 07/12
3 Convertible (E46) 330 Ci M54 B30 (306S3) 2979 168 228 Convertible 00/06 – 06/12
3 Convertible (E46) 320 Ci M54 B22 (226S1) 2171 120 163 Convertible 06/01 – 07/12
for Bmw 3 Compact (E46) (2001/06 – 2005/02)
3 Compact (E46) 325 ti M54 B25 (256S5) 2494 141 192 Hatchback 01/06 – 05/02
for Bmw Z4 (E85) (2003/02 – /)
Z4 (E85) 3.0 i M54 B30 (306S3) 2979 170 231 Convertible 03/02 – /
Z4 (E85) 2.5 i M54 B25 (256S5) 2494 141 192 Convertible 03/02 – /
Z4 (E85) 2.2 i M54 B22 (226S1) 2171 125 170 Convertible 03/10 – /
Z4 (E85) 3.0 i M54 B30 (306S3) 2979 168 228 Convertible 03/02 – 05/12












Reviews
There are no reviews yet.