Description
A 003 153 27 28 A0031532728 A 003 153 28 28 A0031532828 A31532728
PC497 5S1837 SU4740 SS10925 MN960372 MN960274 05080352AA
6519050000 V30720111 6PU009110501 70610063 XREV440 V30-72-0111

































We hope you can get correct goods. You must meet the following conditions: 1.please must make sure your car type same one type of our product link. 2.please must check our product photos in the link if same your old part. 3.please kindly find your part of number depend our photo.then confirm same number on…
98 in stock

































| Brand Name | GORST |
|---|---|
| Resolution | 0.1 |
| Repeatability | 50000000 |
| Sensitivity | 200mV/mm |
| Country/Region of Car Manufacture | China |
| Interchange Part Number | 0031532728,5080352AA,0031532828,MN-960372,MN-960274 |
| Placement | Crankshaft |
| Material | PLASTIC |
| Measuring Range | 0-200 |
| Type | Holzer |
| Hysteresis | 0.5% |
| Manufacturer Part Number | 0031532728,5080352AA,0031532828,MN-960372,MN-960274 |
| Linear | 0.5% |
| Interchange Number | 0031532728,5080352AA,0031532828,MN-960372,MN-960274,MN960372,MN960274 |
| L1 | 40.3 |
| Ohm | 1000 |
| Interchange Number 2 | 31532728 31532828 0261210170 0261210171 5080350AA 0 261 210 170 |
| Interchange Number 3 | 0 261 210 171 0031532728 0031532828 71-5019 CSS825 5080352AA 3152828 |
| Interchange Number 4 | A 003 153 27 28 A0031532728 A 003 153 28 28 A0031532828 A31532728 |
| Interchange Number 5 | PC497 5S1837 SU4740 SS10925 MN960372 MN960274 05080352AA |
| Interchange Number 6 | 6519050000 V30720111 6PU009110501 70610063 XREV440 V30-72-0111 |
Reviews
There are no reviews yet.