Coolant Temperature Sensor 39220-38030 For Hyundai For Kia 39220-38020 39230-26700 3922038020 3922038030 3923026700

$8.07

  Coolant Temperature Sensor 39220-38030 For Hyundai For Kia 39220-38020 39230-26700 3922038020 3922038030 3923026700 We hope you can get correct goods. You must meet the following conditions: 1.please must make sure your car type same one type of our product link. 2.please must check our product photos in the link if same your old part.…

6437 in stock

SKU: HX-39220-38030
Category:
Chat via WhatsApp

Description

 

Coolant Temperature Sensor 39220-38030 For Hyundai For Kia 39220-38020 39230-26700 3922038020 3922038030 3923026700

We hope you can get correct goods.
You must meet the following conditions:
1.please must make sure your car type same one type of our product link.
2.please must check our product photos in the link if same your old part.
3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part)

Product Information
Name:Coolant Temperature Sensor
Item Number:HX-39220-38030
Interchange Number :
39220-38020,39220-38030,39230-26700,33355,73367,330632,180005,VE375107,39220 38020,39220 38030,39230 26700,5S7673,SU9161,SU5541,5S1531,WS3101,TS10326,ADG07261,
3922038020,3922038030,3923026700,WG1499664,700085,180005,3256024,FTS3067,TSN22030,QF25A00032,MCS9H00,QF00T01656,0604051SX
Condition:New
Number Of Piece:1 Piece
Pins: 3 Pins
Material: Plastic And Metal
Color: Black And Golden
Installation:1:1 Replacement
Packing:Box Or Envelope

Fitment:

 

Model Engine Displacement Power Hp Type Year
For HYUNDAI ACCENT I (X-3) (1994/10 – 2000/01)
  ACCENT I (X-3) 1.5 i 12V G4EK 1495 65 88 Hatchback 94/10 – 00/01
For HYUNDAI COUPE (RD) (1996/06 – 2002/04)
  COUPE (RD) 2.0 16V G4GF 1975 102 139 Coupe 96/08 – 02/04
For HYUNDAI H-1 / STAREX (1997/06 – /)
  H-1 / STAREX 2.4 4WD G4JS 2351 99 135 MPV 01/06 – 04/04
  H-1 / STAREX 2.5 TCi D4BH 2476 73 99 MPV 97/10 – 07/12
  H-1 / STAREX 2.5 TCi D4BH 2476 74 101 MPV 04/05 – 07/12
  H-1 / STAREX 2.4 G4JS 2351 101 137 MPV 03/02 – 04/04
  H-1 / STAREX 2.5 CRDi D4CB 2497 81 110 MPV 06/06 – 07/12
  H-1 / STAREX 2.4 G4JS 2351 107 145 MPV 01/11 – 04/04
For HYUNDAI ATOS (MX) (1998/02 – /)
  ATOS (MX) 1.1 G4HG 1086 45 61 Hatchback 03/06 – /
  ATOS (MX) 1.1 G4HD 1086 43 58 Hatchback 03/08 – 05/05
  ATOS (MX) 1.1 G4HG 1086 46 63 Hatchback 04/03 – /
For HYUNDAI SONATA IV (EF) (1998/03 – 2005/12)
  SONATA IV (EF) 2.0 16V G4CP 1997 106 144 Saloon 01/10 – 04/11
  SONATA IV (EF) 2.0 16V G4JP-EG 1997 96 131 Saloon 01/10 – 04/11
For HYUNDAI ACCENT Saloon (X-3) (1994/10 – 2000/01)
  ACCENT Saloon (X-3) 1.5 i 12V G4EK 1495 65 88 Saloon 94/10 – 00/01
For HYUNDAI XG (XG) (1998/12 – 2005/12)
  XG (XG) 30 G6CT-G 2972 138 188 Saloon 98/12 – 05/12
  XG (XG) 350 G6CU 3497 145 197 Saloon 02/10 – 05/12
  XG (XG) 300 G6CT 2972 145 197 Saloon 99/09 – 03/09
For HYUNDAI ACCENT II (LC) (1999/09 – 2005/11)
  ACCENT II (LC) 1.5 G4EK 1495 65 88 Hatchback 99/09 – 02/10
  ACCENT II (LC) 1.3 G4EA 1341 55 75 Hatchback 00/01 – 05/11
  ACCENT II (LC) 1.3 G4EA 1341 61 83 Hatchback 00/01 – 05/11
  ACCENT II (LC) 1.3 G4EA 1341 63 86 Hatchback 00/01 – 05/11
For HYUNDAI H-1 Box (1997/10 – 2007/12)
  H-1 Box 2.5 CRDi D4CB 2497 103 140 Box 03/08 – 07/12
  H-1 Box 2.4 G4JS 2351 107 145 Box 01/11 – 04/04
For HYUNDAI TRAJET (FO) (2000/03 – 2008/07)
  TRAJET (FO) 2.0 G4GC 1975 104 141 MPV 03/11 – 08/07
  TRAJET (FO) 2.7 V6 G6BA-G 2656 127 173 MPV 00/09 – 08/07
For HYUNDAI ELANTRA Saloon (XD) (2000/06 – 2006/07)
  ELANTRA Saloon (XD) 1.8 G4BB 1795 97 132 Saloon 00/06 – 06/07
  ELANTRA Saloon (XD) 2.0 CRDi D4EA 1991 83 113 Saloon 01/04 – 06/07
  ELANTRA Saloon (XD) 2.0 G4GC 1975 104 141 Saloon 00/06 – 06/07
  ELANTRA Saloon (XD) 2.0 G4GC 1975 105 143 Saloon 03/10 – 06/07
For HYUNDAI ELANTRA (XD) (2000/06 – 2006/07)
  ELANTRA (XD) 2.0 G4GC 1975 105 143 Hatchback 03/10 – 06/07
  ELANTRA (XD) 1.8 G4GB 1795 98 133 Hatchback 02/11 – 06/07
  ELANTRA (XD) 2.0 G4GC 1975 104 141 Hatchback 00/06 – 06/07
  ELANTRA (XD) 1.8 G4BB 1795 97 132 Hatchback 00/06 – 06/07
  ELANTRA (XD) 2.0 CRDi D4EA 1991 83 113 Hatchback 01/04 – 06/07
For HYUNDAI SANTA Fé I (SM) (2000/11 – 2006/03)
  SANTA Fé I (SM) 2.4 16V G4JS-G 2351 107 146 Closed Off-Road Vehicle 01/02 – 06/03
  SANTA Fé I (SM) 2.4 16V 4×4 G4JS-G 2351 107 146 Closed Off-Road Vehicle 01/02 – 06/03
  SANTA Fé I (SM) 2.0 CRDi 4×4 D4EA 1991 83 113 Closed Off-Road Vehicle 01/04 – 06/03
  SANTA Fé I (SM) 2.4 16V 4×4 G4JS-G 2351 100 136 Closed Off-Road Vehicle 01/02 – 06/03
  SANTA Fé I (SM) 2.4 16V G4JS-G 2351 100 136 Closed Off-Road Vehicle 01/02 – 06/03
  SANTA Fé I (SM) 2.0 CRDi 4×4 D4EA 1991 92 125 Closed Off-Road Vehicle 03/08 – 06/03
  SANTA Fé I (SM) 2.0 CRDi D4EA 1991 83 113 Closed Off-Road Vehicle 01/08 – 06/03
  SANTA Fé I (SM) 2.0 G4BP 1997 99 135 Closed Off-Road Vehicle 01/08 – 06/03
  SANTA Fé I (SM) 2.0 CRDi All-wheel Drive D4EA 1991 107 145 Closed Off-Road Vehicle 03/11 – 06/02
For HYUNDAI ATOS PRIME (MX) (1999/08 – /)
  ATOS PRIME (MX) 1.1 G4HG 1086 46 63 Hatchback 05/09 – /
  ATOS PRIME (MX) 1.1 G4HD 1086 43 59 Hatchback 03/06 – /
For HYUNDAI MATRIX (FC) (2001/06 – 2010/08)
  MATRIX (FC) 1.8 G4GB-G 1795 90 122 MPV 01/06 – 10/08
For HYUNDAI SONATA VI (YF) (2009/01 – /)
  SONATA VI (YF) 2.4 G4KC 2359 131 178 Saloon 09/01 – /
  SONATA VI (YF) 2.4 G4KC 2359 128 174 Saloon 09/01 – /
For HYUNDAI COUPE (GK) (2001/08 – 2009/08)
  COUPE (GK) 2.7 V6 G6BA-G 2656 121 165 Coupe 07/01 – 09/08
  COUPE (GK) 2.7 V6 G6BA-G 2656 123 167 Coupe 02/03 – 09/08
For HYUNDAI GETZ (TB) (2002/08 – /)
  GETZ (TB) 1.3 i G4EA 1341 60 82 Hatchback 02/09 – 04/03
  GETZ (TB) 1.3 G4EA 1341 61 83 Hatchback 04/09 – 09/06
  GETZ (TB) 1.3 G4EA 1341 63 85 Hatchback 03/09 – 05/09
  GETZ (TB) 1.5 CRDi D4FA 1493 65 88 Hatchback 05/08 – 09/06
  GETZ (TB) 1.5 CRDi GLS D4FA 1493 75 102 Hatchback 04/07 – 05/08
  GETZ (TB) 1.5 CRDi GLS D4FA 1493 81 110 Hatchback 05/08 – 09/06
For HYUNDAI ACCENT II Saloon (LC) (1999/09 – /)
  ACCENT II Saloon (LC) 1.3 G4EA 1341 55 75 Saloon 00/01 – 05/11
  ACCENT II Saloon (LC) 1.3 G4EA 1341 63 86 Saloon 00/01 – 05/11
For HYUNDAI TUCSON (JM) (2004/08 – 2010/03)
  TUCSON (JM) 2.0 G4GC 1975 104 141 Closed Off-Road Vehicle 04/08 – 10/03
  TUCSON (JM) 2.0 All-wheel Drive G4GC 1975 104 141 Closed Off-Road Vehicle 04/08 – 10/03
  TUCSON (JM) 2.7 All-wheel Drive G6BA-G 2656 129 175 Closed Off-Road Vehicle 04/08 – 10/03
  TUCSON (JM) 2.0 CRDi D4EA 1991 83 113 Closed Off-Road Vehicle 04/08 – 10/03
  TUCSON (JM) 2.0 CRDi All-wheel Drive D4EA 1991 83 113 Closed Off-Road Vehicle 04/08 – 10/03
  TUCSON (JM) 2.0 CRDi D4EA 1991 110 150 Closed Off-Road Vehicle 09/01 – 10/03
  TUCSON (JM) 2.0 CRDi All-wheel Drive D4EA 1991 110 150 Closed Off-Road Vehicle 09/01 – 10/03
  TUCSON (JM) 2.0 CRDi D4EA 1991 100 136 Closed Off-Road Vehicle 06/01 – 10/03
  TUCSON (JM) 2.0 CRDi All-wheel Drive D4EA 1991 100 136 Closed Off-Road Vehicle 06/01 – 10/03
  TUCSON (JM) 2.0 CRDi D4EA 1991 88 120 Closed Off-Road Vehicle 07/01 – 10/03
  TUCSON (JM) 2.0 CRDi All-wheel Drive D4EA 1991 88 120 Closed Off-Road Vehicle 07/01 – 10/03
For HYUNDAI SONATA V (NF) (2005/01 – 2010/12)
  SONATA V (NF) 2.0 CRDi D4EA 1991 100 136 Saloon 06/02 – /
  SONATA V (NF) 3.3 G6DB 3342 184 250 Saloon 08/01 – /
  SONATA V (NF) 2.0 VVTi GLS G4KD 1997 121 165 Saloon 08/01 – /
  SONATA V (NF) 3.3 G6DB 3342 173 235 Saloon 05/06 – /
  SONATA V (NF) 2.0 CRDi D4EA 1991 110 150 Saloon 09/03 – /
  SONATA V (NF) 2.4 G4KC 2359 119 162 Saloon 05/01 – /
  SONATA V (NF) 3.3 G6DB 3342 171 233 Saloon 05/01 – /
  SONATA V (NF) 2.0 VVTi GLS G4KA 1997 106 144 Saloon 05/05 – /
  SONATA V (NF) 2.0 CRDi D4EA 1991 103 140 Saloon 06/02 – /
For HYUNDAI GRANDEUR (TG) (2005/04 – /)
  GRANDEUR (TG) 3.3 G6DB 3342 173 235 Saloon 05/04 – /
  GRANDEUR (TG) 2.2 CRDi D4EB 2188 110 150 Saloon 06/06 – /
  GRANDEUR (TG) 2.2 CRDi D4EB 2188 114 155 Saloon 06/06 – /
For HYUNDAI SANTA Fé II (CM) (2005/10 – /)
  SANTA Fé II (CM) 2.2 CRDi D4HB 2199 145 197 Closed Off-Road Vehicle 09/01 – /
  SANTA Fé II (CM) 2.2 CRDi 4×4 D4HB 2199 145 197 Closed Off-Road Vehicle 09/01 – /
  SANTA Fé II (CM) 2.7 4×4 G6BA 2657 125 170 Closed Off-Road Vehicle 06/03 – /
  SANTA Fé II (CM) 2.7 G6BA 2657 125 170 Closed Off-Road Vehicle 06/03 – /
  SANTA Fé II (CM) 2.2 CRDi D4EB 2188 102 139 Closed Off-Road Vehicle 06/03 – /
  SANTA Fé II (CM) 2.2 CRDi 4×4 D4EB 2188 102 139 Closed Off-Road Vehicle 06/03 – /
  SANTA Fé II (CM) 2.2 CRDi GLS D4EB 2188 110 150 Closed Off-Road Vehicle 06/03 – /
  SANTA Fé II (CM) 2.2 CRDi GLS 4×4 D4EB 2188 110 150 Closed Off-Road Vehicle 06/03 – /
  SANTA Fé II (CM) 2.2 CRDi D4EB 2188 114 155 Closed Off-Road Vehicle 06/03 – /
  SANTA Fé II (CM) 2.2 CRDi 4×4 D4EB 2188 114 155 Closed Off-Road Vehicle 06/03 – /
  SANTA Fé II (CM) 2.0 CRDi D4HA 1995 110 150 Closed Off-Road Vehicle 10/12 – /
  SANTA Fé II (CM) 2.0 CRDi 4×4 D4HA 1995 110 150 Closed Off-Road Vehicle 10/12 – /
For HYUNDAI ACCENT III (MC) (2005/11 – 2010/11)
  ACCENT III (MC) 1.4 GL G4EE 1399 71 97 Hatchback 05/11 – 10/11
  ACCENT III (MC) 1.6 GLS G4ED 1599 82 112 Hatchback 05/11 – 10/11
  ACCENT III (MC) 1.5 CRDi GLS D4FA 1493 81 110 Hatchback 05/11 – 10/11
For HYUNDAI ACCENT III Saloon (MC) (2005/11 – 2010/11)
  ACCENT III Saloon (MC) 1.4 GL G4EE 1399 71 97 Saloon 05/11 – 10/11
  ACCENT III Saloon (MC) 1.6 GLS G4ED 1599 82 112 Saloon 05/11 – 10/11
  ACCENT III Saloon (MC) 1.5 CRDi GLS D4FA 1493 81 110 Saloon 05/11 – 10/11
For HYUNDAI i30 (FD) (2007/10 – 2011/11)
  i30 (FD) 1.6 CRDi D4FB 1582 94 128 Hatchback 10/01 – 11/11
  i30 (FD) 2.0 CRDi D4EA 1991 100 136 Hatchback 07/10 – 11/11
  i30 (FD) 1.4 G4FA 1396 80 109 Hatchback 07/10 – 11/11
  i30 (FD) 1.6 G4FC 1591 90 122 Hatchback 07/10 – 11/11
  i30 (FD) 2.0 G4GC-G 1975 105 143 Hatchback 07/10 – 11/11
  i30 (FD) 1.6 CRDi D4FB 1582 85 116 Hatchback 07/10 – 11/11
  i30 (FD) 2.0 CRDi D4EA 1991 103 140 Hatchback 07/10 – 11/11
  i30 (FD) 1.4 G4FA 1396 77 105 Hatchback 07/10 – 11/11
  i30 (FD) 1.6 G4FC 1591 85 116 Hatchback 07/10 – 11/11
  i30 (FD) 1.6 CRDi D4FB 1582 66 90 Hatchback 07/10 – 11/11
  i30 (FD) 1.6 G4FC 1591 93 126 Hatchback 08/02 – 11/11
For HYUNDAI i30 CW (FD) (2007/10 – 2012/06)
  i30 CW (FD) 1.4 G4FA 1396 80 109 Estate 09/11 – 12/06
  i30 CW (FD) 1.6 G4FC 1591 85 116 Estate 08/02 – 12/06
  i30 CW (FD) 1.6 CRDi D4FB 1582 66 90 Estate 08/02 – 12/06
  i30 CW (FD) 2.0 CRDi D4EA 1991 103 140 Estate 08/02 – 12/06
  i30 CW (FD) 1.6 G4FC 1591 93 126 Estate 08/02 – 12/06
  i30 CW (FD) 1.6 G4FC 1591 90 122 Estate 08/02 – 12/06
  i30 CW (FD) 2.0 G4GC-G 1975 105 143 Estate 08/02 – 12/06
  i30 CW (FD) 1.6 CRDi D4FB 1582 85 116 Estate 08/02 – 12/06
  i30 CW (FD) 2.0 CRDi D4EA 1991 100 136 Estate 08/10 – 12/06
  i30 CW (FD) 1.6 CRDi D4FB 1582 94 128 Estate 10/01 – 12/06
  i30 CW (FD) 1.4 G4FA 1396 77 105 Estate 07/10 – 12/06
For HYUNDAI i10 (PA) (2007/10 – /)
  i10 (PA) 1.2 G4LA 1248 63 86 Hatchback 11/04 – /
  i10 (PA) 1.2 G4LA 1248 57 78 Hatchback 08/11 – /
For HYUNDAI H-1 Cargo (TQ) (2008/02 – /)
  H-1 Cargo (TQ) 2.5 CRDi D4CB 2497 81 110 Box 08/02 – /
  H-1 Cargo (TQ) 2.5 CRDi D4CB 2497 125 170 Box 08/02 – /
  H-1 Cargo (TQ) 2.5 CRDi D4CB 2497 85 116 Box 11/08 – /
For HYUNDAI ELANTRA Saloon (HD) (2005/11 – 2011/12)
  ELANTRA Saloon (HD) 2.0 CVVT G4GC 1975 105 143 Saloon 06/06 – 11/06
  ELANTRA Saloon (HD) 2.0 CVVT G4GC 1975 103 140 Saloon 06/06 – 10/05
For HYUNDAI TIBURON Coupe (2001/01 – 2008/12)
  TIBURON Coupe 2.0 CVVT G4GC 1975 105 143 Coupe 06/10 – 08/12
For HYUNDAI i20 (PB, PBT) (2008/08 – /)
  i20 (PB, PBT) 1.2 G4LA 1248 57 78 Hatchback 08/09 – /
  i20 (PB, PBT) 1.4 G4FA 1396 74 101 Hatchback 08/09 – /
  i20 (PB, PBT) 1.6 G4FC 1591 93 126 Hatchback 08/09 – /
  i20 (PB, PBT) 1.6 CRDi D4FB 1582 85 116 Hatchback 08/09 – /
  i20 (PB, PBT) 1.4 CRDi D4FC 1396 66 90 Hatchback 08/08 – /
  i20 (PB, PBT) 1.2 G4LA 1248 63 86 Hatchback 12/03 – /
  i20 (PB, PBT) 1.6 CRDi D4FB 1582 94 128 Hatchback 09/01 – /
  i20 (PB, PBT) 1.4 CRDi D4FC 1396 55 75 Hatchback 09/08 – /
For HYUNDAI H-1 Travel (TQ) (2008/02 – /)
  H-1 Travel (TQ) 2.5 CRDI D4CB 2497 100 136 Bus 08/07 – /
  H-1 Travel (TQ) 2.5 CRDi D4CB 2497 120 163 Bus 08/05 – /
  H-1 Travel (TQ) 2.5 CRDi D4CB 2497 85 116 Bus 11/08 – /
  H-1 Travel (TQ) 2.5 CRDi D4CB 2497 125 170 Bus 08/05 – /
For HYUNDAI ix35 (LM, EL, ELH) (2009/08 – /)
  ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 100 136 Closed Off-Road Vehicle 10/01 – /
  ix35 (LM, EL, ELH) 2.0 CRDi 4WD D4HA 1995 100 136 Closed Off-Road Vehicle 10/01 – /
  ix35 (LM, EL, ELH) 2.0 CRDi 4WD D4HA 1995 135 184 Closed Off-Road Vehicle 10/01 – /
  ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 130 177 Closed Off-Road Vehicle 12/01 – /
  ix35 (LM, EL, ELH) 1.6 G4FD 1591 99 135 Closed Off-Road Vehicle 10/11 – /
  ix35 (LM, EL, ELH) 1.7 CRDi D4FD 1685 85 116 Closed Off-Road Vehicle 10/11 – /
  ix35 (LM, EL, ELH) 2.0 CRDi D4HA 1995 135 184 Closed Off-Road Vehicle 12/01 – /
For HYUNDAI ix20 (JC) (2010/11 – /)
  ix20 (JC) 1.4 G4FA 1396 66 90 Hatchback 10/11 – /
  ix20 (JC) 1.6 G4FC 1591 92 125 Hatchback 10/11 – /
  ix20 (JC) 1.4 CRDi D4FC 1396 66 90 Hatchback 10/11 – /
For HYUNDAI GENESIS Coupe (2008/01 – /)
  GENESIS Coupe 3.8 V6 G6DJ 3778 260 354 Coupe 12/04 – /
  GENESIS Coupe 2.0 T G4KF 1998 204 277 Coupe 12/04 – /
For HYUNDAI ACCENT IV (RB) (2010/11 – /)
  ACCENT IV (RB) 1.4 G4FA 1396 79 107 Hatchback 10/11 – /
For HYUNDAI i30 (GD) (2011/11 – /)
  i30 (GD) 1.6 G4FC 1591 88 120 Hatchback 12/01 – /
  i30 (GD) 1.4 G4FA 1396 73 99 Hatchback 11/12 – /
  i30 (GD) 1.6 CRDi D4FB 1582 94 128 Hatchback 11/12 – /
  i30 (GD) 1.6 CRDi D4FB 1582 81 110 Hatchback 11/12 – /
For HYUNDAI ACCENT IV Saloon (RB) (2010/11 – /)
  ACCENT IV Saloon (RB) 1.4 G4FA 1396 80 109 Saloon 10/11 – /
  ACCENT IV Saloon (RB) 1.6 CRDI D4FB 1582 100 136 Saloon 11/04 – /
For HYUNDAI SANTA Fé III (DM) (2012/09 – /)
  SANTA Fé III (DM) 2.0 CRDi D4HA 1995 110 150 Closed Off-Road Vehicle 12/09 – /
  SANTA Fé III (DM) 2.2 CRDi D4HB 2199 145 197 Closed Off-Road Vehicle 12/09 – /
  SANTA Fé III (DM) 2.2 CRDi 4WD D4HB 2199 145 197 Closed Off-Road Vehicle 12/09 – /
  SANTA Fé III (DM) 2.0 CRDi 4WD D4HA 1995 110 150 Closed Off-Road Vehicle 12/09 – /
For HYUNDAI i30 CW (GD) (2012/06 – /)
  i30 CW (GD) 1.4 G4FA 1396 73 99 Estate 12/06 – /
  i30 CW (GD) 1.6 CRDi D4FB 1582 81 110 Estate 12/06 – /
For HYUNDAI i10 (IA) (2013/12 – /)
  i10 (IA) 1.2 G4LA 1248 64 87 Hatchback 13/12 – /
For HYUNDAI i20 (GB) (2014/11 – /)
  i20 (GB) 1.2 G4LA 1248 55 75 Hatchback 14/11 – /
  i20 (GB) 1.2 G4LA 1248 62 84 Hatchback 14/11 – /
  i20 (GB) 1.4 CRDi D4FC 1396 66 90 Hatchback 14/11 – /
For KIA PREGIO Box (TB) (1997/10 – /)
  PREGIO Box (TB) 2.5 TCi D D4BH 2476 69 94 Box 02/09 – /
For KIA CARENS I (FC) (1999/06 – 2002/10)
  CARENS I (FC) 1.8 i T8 1793 81 110 MPV 00/11 – 02/07
For KIA MAGENTIS (GD) (2001/05 – /)
  MAGENTIS (GD) 2.0 G4JP 1997 100 136 Saloon 01/05 – /
  MAGENTIS (GD) 2.5 V6 G6BV 2493 124 169 Saloon 01/05 – /
For KIA CARNIVAL II (GQ) (1999/01 – /)
  CARNIVAL II (GQ) 2.7 2656 124 169 MPV 04/07 – 06/10
For KIA SORENTO I (JC) (2002/08 – /)
  SORENTO I (JC) 3.3 V6 4WD G6DB 3342 182 248 Closed Off-Road Vehicle 07/11 – /
  SORENTO I (JC) 3.5 V6 4WD G6CU 3497 143 194 Closed Off-Road Vehicle 02/08 – /
For KIA CARENS II (FJ) (2002/07 – /)
  CARENS II (FJ) 1.8 TB 1793 93 126 MPV 02/07 – /
  CARENS II (FJ) 2.0 CRDi D4EA 1991 83 113 MPV 02/07 – /
  CARENS II (FJ) 2.0 CRDi D4EA 1991 103 140 MPV 05/11 – /
For KIA OPIRUS (GH) (2003/09 – /)
  OPIRUS (GH) 3.8 V6 G6DA 3778 196 267 Saloon 06/10 – /
For KIA CERATO Saloon (LD) (2004/04 – /)
  CERATO Saloon (LD) 1.6 G4FC 1591 90 122 Saloon 06/05 – /
  CERATO Saloon (LD) 2.0 G4GC 1975 105 143 Saloon 04/04 – /
  CERATO Saloon (LD) 2.0 CRDi D4EA 1991 83 112 Saloon 04/04 – /
  CERATO Saloon (LD) 1.5 CRDi D4FA 1493 75 102 Saloon 05/07 – /
For KIA CERATO (LD) (2004/03 – /)
  CERATO (LD) 1.5 CRDi D4FA 1493 75 102 Hatchback 05/07 – /
  CERATO (LD) 2.0 G4GC 1975 105 143 Hatchback 04/04 – /
  CERATO (LD) 2.0 CRDi D4EA 1991 83 112 Hatchback 04/04 – /
  CERATO (LD) 1.6 G4FC 1591 90 122 Hatchback 06/05 – /
For KIA PICANTO (BA) (2004/04 – /)
  PICANTO (BA) 1.1 CRDi D3FA 1120 55 75 Hatchback 05/11 – /
For KIA K2500 (SD) (2003/01 – /)
  K2500 (SD) 2.5 D D4BH 2476 69 94 Platform/Chassis 03/01 – /
For KIA SPORTAGE (JE_, KM_) (2004/09 – /)
  SPORTAGE (JE_, KM_) 2.0 i 16V G4GC 1975 104 141 Closed Off-Road Vehicle 04/09 – /
  SPORTAGE (JE_, KM_) 2.0 16V 4WD G4GC 1975 104 141 Closed Off-Road Vehicle 04/09 – /
  SPORTAGE (JE_, KM_) 2.7 V6 4WD G6BA 2656 129 175 Closed Off-Road Vehicle 04/09 – /
  SPORTAGE (JE_, KM_) 2.0 CRDi 4WD D4EA 1991 83 113 Closed Off-Road Vehicle 04/09 – /
  SPORTAGE (JE_, KM_) 2.0 CRDi D4EA 1991 83 113 Closed Off-Road Vehicle 05/02 – /
  SPORTAGE (JE_, KM_) 2.0 CRDi 4WD D4EA 1991 100 136 Closed Off-Road Vehicle 06/01 – /
  SPORTAGE (JE_, KM_) 2.0 CRDi D4EA 1991 100 136 Closed Off-Road Vehicle 06/01 – /
  SPORTAGE (JE_, KM_) 2.0 CRDi D4EA 1991 110 150 Closed Off-Road Vehicle 08/09 – /
  SPORTAGE (JE_, KM_) 2.0 CRDi 4WD D4EA 1991 110 150 Closed Off-Road Vehicle 08/09 – /
For KIA RIO II Saloon (JB) (2005/03 – /)
  RIO II Saloon (JB) 1.4 16V G4EE 1399 71 97 Saloon 05/03 – /
  RIO II Saloon (JB) 1.6 16V G4ED 1599 82 112 Saloon 05/03 – /
  RIO II Saloon (JB) 1.5 CRDi D4FA 1493 81 110 Saloon 05/03 – /
For KIA RIO II (JB) (2005/03 – /)
  RIO II (JB) 1.4 16V G4EE 1399 71 97 Hatchback 05/03 – /
  RIO II (JB) 1.6 CVVT G4ED 1599 82 112 Hatchback 05/03 – /
  RIO II (JB) 1.5 CRDi D4FA 1493 81 110 Hatchback 05/03 – /
  RIO II (JB) 1.5 CRDi D4FA 1493 65 88 Hatchback 08/06 – /
For KIA MAGENTIS (MG) (2005/10 – /)
  MAGENTIS (MG) 2.7 V6 G6EA 2656 142 193 Saloon 09/07 – /
  MAGENTIS (MG) 2.0 CRDi D4EA 1991 110 150 Saloon 06/04 – /
  MAGENTIS (MG) 2.7 G6EA 2656 138 188 Saloon 05/11 – /
  MAGENTIS (MG) 2.0 CRDi D4EA 1991 103 140 Saloon 06/04 – /
  MAGENTIS (MG) 2.0 CRDi D4EA 1991 100 136 Saloon 05/11 – 08/12
For KIA CARENS III (UN) (2006/09 – /)
  CARENS III (UN) 1.6 CRDi 128 D4FB 1582 94 128 MPV 10/10 – /
  CARENS III (UN) 2.0 CRDi 115 D4EA 1991 85 115 MPV 07/05 – /
  CARENS III (UN) 1.6 CVVT G4FC 1591 93 126 MPV 10/10 – /
  CARENS III (UN) 2.0 CRDi 140 D4EA 1991 103 140 MPV 06/09 – /
  CARENS III (UN) 1.6 CVVT G4FC 1591 97 132 MPV 09/08 – /
  CARENS III (UN) 2.0 CRDi 135 D4EA 1991 100 136 MPV 09/08 – /
  CARENS III (UN) 1.6 CRDi 110 D4FB 1582 85 116 MPV 10/10 – /
For KIA CEE’D Hatchback (ED) (2006/12 – 2012/12)
  CEE’D Hatchback (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 – 12/12
  CEE’D Hatchback (ED) 1.4 G4FA 1396 80 109 Hatchback 06/12 – 12/12
  CEE’D Hatchback (ED) 1.6 G4FC 1591 90 122 Hatchback 06/12 – 12/12
  CEE’D Hatchback (ED) 2.0 G4GC 1975 105 143 Hatchback 06/12 – 12/12
  CEE’D Hatchback (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 06/12 – 12/12
  CEE’D Hatchback (ED) 1.6 CVVT G4FC 1591 92 125 Hatchback 10/10 – 12/12
  CEE’D Hatchback (ED) 1.6 CRDi 128 D4FB 1582 94 128 Hatchback 10/10 – 12/12
  CEE’D Hatchback (ED) 1.6 G4FC 1591 85 115 Hatchback 07/09 – 12/12
  CEE’D Hatchback (ED) 1.4 G4FA 1396 77 105 Hatchback 06/12 – 12/12
For KIA CEE’D SW (ED) (2007/09 – 2012/12)
  CEE’D SW (ED) 1.6 G4FC 1591 85 115 Estate 07/09 – 12/11
  CEE’D SW (ED) 1.6 CRDi 128 D4FB 1582 94 128 Estate 10/10 – 12/12
  CEE’D SW (ED) 1.6 CVVT G4FC 1591 92 125 Estate 09/06 – 12/12
  CEE’D SW (ED) 1.4 G4FA 1396 77 105 Estate 10/10 – 12/12
  CEE’D SW (ED) 1.4 G4FA 1396 80 109 Estate 07/09 – 12/12
  CEE’D SW (ED) 1.6 G4FC 1591 90 122 Estate 07/09 – 12/12
  CEE’D SW (ED) 2.0 G4GC 1975 105 143 Estate 07/09 – 12/12
  CEE’D SW (ED) 1.6 CRDi 115 D4FB 1582 85 115 Estate 07/09 – 12/12
  CEE’D SW (ED) 1.6 G4FC 1591 93 126 Estate 07/09 – 12/12
For KIA PRO CEE’D (ED) (2008/02 – 2013/02)
  PRO CEE’D (ED) 1.6 G4FC 1591 93 126 Hatchback 08/02 – 12/09
  PRO CEE’D (ED) 1.4 G4FA 1396 80 109 Hatchback 08/02 – 12/09
  PRO CEE’D (ED) 1.6 G4FC 1591 90 122 Hatchback 08/02 – 12/09
  PRO CEE’D (ED) 2.0 G4GC 1975 105 143 Hatchback 08/02 – 12/09
  PRO CEE’D (ED) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback 08/02 – 12/09
  PRO CEE’D (ED) 2.0 CRDi 140 D4EA-F 1991 103 140 Hatchback 08/02 – 12/09
