Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615

$19.60

We hope you can get correct goods. You must meet the following conditions: 1.please must make sure your car type same one type of our product link. 2.please must check our product photos in the link if same your old part. 3.please kindly find your part of number depend our photo.then confirm same number on…

99 in stock

SKU: HX-0928400761
Category:
Chat via WhatsApp

Description

We hope you can get correct goods.
You must meet the following conditions:
  • 1.please must make sure your car type same one type of our product link.
  • 2.please must check our product photos in the link if same your old part.
  • 3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part.)

Name:Common Rail Pressure Control Valve
Item Number:0928400761
Interchange Part Number:0928400761,51154200003,51125050041,07W127615
Material: Plastic And Metal
Pins:2 Pins
Color:Sliver + Black
Number Of Piece:1 Piece
Condition:New
Installation : 1:1 Replacement
Packing:Box
Fitement :
Model Years KW HP cc3
For Man HOCL 14.290 HOCL-NL 213 290 6871
For Man HOCL 18.290 HOCL-NL 213 290 6871
For Man LC LC 19.290 213 290 6871
For Man LION S CITY A 35 10.2009- 213 290 6871
For Man LION S CITY A 35 10.2009- 184 250 6871
For Man LION S CITY A 37 206 280 6871
For Man LION S CITY A 66 02.2009- 213 290 6871
For Man LION S CITY A 66 02.2009- 184 250 6871
For Man NM NM 293 213 290 6871
For Man TGL 10.180 FC, FRC, FLC, FLRC 04.2005- 132 180 4580
For Man TGL 10.180 FK, FRK 04.2005- 132 180 4580
For Man TGL 10.220 FC, FLC, FRC, FLRC 04.2005- 162 220 4580
For Man TGL 10.220 FK, FRK 04.2005- 162 220 4580
For Man TGL 10.250 FC, FLC, FRC, FLRC 04.2005- 184 250 6871
For Man TGL 10.250 FC, FLC, FRC, FLRC 04.2005- 184 250 6871
For Man TGL 10.250 FK, FRK 04.2005- 184 250 6871
For Man TGL 10.250 FK, FRK 04.2005- 184 250 6871
For Man TGL 12.180 FC, FRC, FLC, FLRC 04.2005- 132 180 4580
For Man TGL 12.180 FK, FRK 04.2005- 132 180 4580
For Man TGL 12.220 FC, FRC, FLC, FLRC 04.2005- 162 220 4580
For Man TGL 12.220 FK, FRK 04.2005- 162 220 4580
For Man TGL 12.250 FC, FLC, FRC, FLRC 04.2005- 184 250 6871
For Man TGL 12.250 FC, FLC, FRC, FLRC 04.2005- 184 250 6871
For Man TGL 12.250 FK, FRK 04.2005- 184 250 6871
For Man TGL 12.250 FK, FRK 04.2005- 184 250 6871
For Man TGL 7.150, 8.150 FC, FRC, FLC, FLRC 04.2005- 110 150 4580
For Man TGL 7.180 FC, FLC, FRC, FLRC 04.2005- 132 180 4580
For Man TGL 8.150 FK, FRK, FK-L, FRK-L 10.2006- 110 150 4580
For Man TGL 8.180 FC, FRC, FLC, FLRC 04.2005- 132 180 4580
For Man TGL 8.180 FK, FK-L, FRK, FRK-L 04.2005- 132 180 4580
For Man TGL 8.220 FC, FLC, FRC, FLRC 04.2005- 162 220 4580
For Man TGL 8.220 FK, FRK, FK-L, FRK-L 04.2005- 162 220 4580
For Man TGL 8.250 FC, FLC, FLRC, FRC 04.2005- 184 250 6871
For Man TGL 8.250 FC, FLC, FLRC, FRC 04.2005- 184 250 6871
For Man TGL 8.250 FK, FK-L, FRK, FRK-L 04.2005- 184 250 6871
For Man TGL 8.250 FK, FK-L, FRK, FRK-L 04.2005- 184 250 6871
For Man TGM 12.250 FLC, FLLC 10.2005- 184 250 6871
For Man TGM 12.250 FLC, FLLC 10.2005- 184 250 6871
For Man TGM 12.290 FLC, FLLC 10.2005- 213 290 6871
For Man TGM 12.290 FLC, FLLC 10.2005- 213 290 6871
For Man TGM 13.250 FAEC, FAERC, FALC, FAL, FALRC, FALR 10.2005- 184 250 6871
For Man TGM 13.250 FAEC, FAERC, FALC, FAL, FALRC, FALR 10.2005- 184 250 6871
For Man TGM 13.250 FALK, FALRK, FALK-L, FALRK-L 10.2005- 184 250 6871
For Man TGM 13.250 FALK, FALRK, FALK-L, FALRK-L 10.2005- 184 250 6871
For Man TGM 13.290 FAEC, FAERC, FAL, FALR, FALC, FALRC 10.2005- 213 290 6871
For Man TGM 13.290 FAEC, FAERC, FAL, FALR, FALC, FALRC 10.2005- 213 290 6871
For Man TGM 13.290 FALK, FALRK, FALK-L, FALRK-L 10.2005- 213 290 6871
For Man TGM 13.290 FALK, FALRK, FALK-L, FALRK-L 10.2005- 213 290 6871
For Man TGM 15.250 FC, FLC, FLRC, FLLC, FLLRC 10.2005- 184 250 6871
For Man TGM 15.250 FC, FLC, FLRC, FLLC, FLLRC 10.2005- 184 250 6871
For Man TGM 15.250 FLK, FLRK 10.2005- 184 250 6871
For Man TGM 15.250 FLK, FLRK 10.2005- 184 250 6871
For Man TGM 15.290 FC, FLC, FLRC, FLLC, FLLRC 10.2005- 213 290 6871
For Man TGM 15.290 FC, FLC, FLRC, FLLC, FLLRC 10.2005- 213 290 6871
For Man TGM 15.290 FLK, FLRK 10.2005- 213 290 6871
For Man TGM 15.290 FLK, FLRK 10.2005- 213 290 6871
For Man TGM 15.340 FC, FLC, FLRC 10.2005- 250 340 6871
For Man TGM 15.340 FC, FLC, FLRC 10.2005- 250 340 6871
For Man TGM 15.340 FLK, FLRK 10.2005- 250 340 6871
For Man TGM 15.340 FLK, FLRK 10.2005- 250 340 6871
For Man TGM 18.250 FAC, FARC 10.2005- 184 250 6871
For Man TGM 18.250 FAC, FARC 10.2005- 184 250 6871
For Man TGM 18.250 FAK, FARK, FAK-L, FARK-L 10.2005- 184 250 6871
For Man TGM 18.250 FAK, FARK, FAK-L, FARK-L 10.2005- 184 250 6871
For Man TGM 18.250 FC, FLC, FLLC, FRC, FLRC, FLLRC 10.2005- 184 250 6871
For Man TGM 18.250 FC, FLC, FLLC, FRC, FLRC, FLLRC 10.2005- 184 250 6871
For Man TGM 18.250 FK, FLK, FRK, FLRK 10.2005- 184 250 6871
For Man TGM 18.250 FK, FLK, FRK, FLRK 10.2005- 184 250 6871
For Man TGM 18.290 FAC, FARC 10.2005- 213 290 6871
For Man TGM 18.290 FAC, FARC 10.2005- 213 290 6871
For Man TGM 18.290 FAK, FARK, FAK-L, FARK-L 10.2005- 213 290 6871
For Man TGM 18.290 FAK, FARK, FAK-L, FARK-L 10.2005- 213 290 6871
For Man TGM 18.290 FC, FLC, FRC, FLRC, FLLC, FLLRC 10.2005- 213 290 6871
For Man TGM 18.290 FC, FLC, FRC, FLRC, FLLC, FLLRC 10.2005- 213 290 6871
For Man TGM 18.290 FK, FLK, FRK, FLRK 10.2005- 213 290 6871
For Man TGM 18.290 FK, FLK, FRK, FLRK 10.2005- 213 290 6871
For Man TGM 18.340 FAC, FARC 10.2005- 250 340 6871
For Man TGM 18.340 FAC, FARC 10.2005- 250 340 6871
For Man TGM 18.340 FAK, FARK, FAK-L, FARK-L 10.2005- 250 340 6871
For Man TGM 18.340 FAK, FARK, FAK-L, FARK-L 10.2005- 250 340 6871
For Man TGM 18.340 FC, FLC, FLRC, FLLC, FLLRC, FRC 10.2005- 250 340 6871
For Man TGM 18.340 FC, FLC, FLRC, FLLC, FLLRC, FRC 10.2005- 250 340 6871
For Man TGM 18.340 FK, FRK, FLK, FLRK 10.2005- 250 340 6871
For Man TGM 18.340 FK, FRK, FLK, FLRK 10.2005- 250 340 6871
For Man TGM 22.250 FNLLC 10.2005- 184 250 6871
For Man TGM 22.250 FNLLC 10.2005- 184 250 6871
For Man TGM 22.290 FNL, 22.290 FNLLC 10.2005- 213 290 6871
For Man TGM 22.290 FNL, 22.290 FNLLC 10.2005- 213 290 6871
For Man TGM 26.290 FD, FDR 10.2005- 213 290 6871
For Man TGM 26.290 FD, FDR 10.2005- 213 290 6871
For Man TGM 26.290 FD-TM, FDR-TM 07.2008- 213 290 6871
For Man TGM 26.290 FD-TM, FDR-TM 07.2008- 213 290 6871
For Man TGM 26.290 FDK-HK, FDRK-HK 10.2005- 213 290 6871
For Man TGM 26.290 FDK-HK, FDRK-HK 10.2005- 213 290 6871
For Man TGM 26.290 FNLC, FNLLC, FNLRC, FNLLRC, FVL 10.2005- 213 290 6871
For Man TGM 26.290 FNLC, FNLLC, FNLRC, FNLLRC, FVL 10.2005- 213 290 6871
For Man TGM 26.340 FD, FDR 10.2005- 250 340 6871
For Man TGM 26.340 FD, FDR 10.2005- 250 340 6871
For Man TGM 26.340 FD-TM, FDR-TM 07.2008- 250 340 6871
For Man TGM 26.340 FD-TM, FDR-TM 07.2008- 250 340 6871
For Man TGM 26.340 FDK-HK, FDRK-HK 10.2005- 250 340 6871
For Man TGM 26.340 FDK-HK, FDRK-HK 10.2005- 250 340 6871
For Man TGM 26.340 FNLC, FNLLC, FNLRC, FNLLRC 10.2005- 250 340 6871
For Man TGM 26.340 FNLC, FNLLC, FNLRC, FNLLRC 10.2005- 250 340 6871

Feature:
100% high quality.
Perfect to replace your old or broken car common rail pressure control valve.
Unique charm, wear-resisting durable and undamage.
Easy to install.

Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615

Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615

Additional information

Brand Name

GORST

Material Type

metal and other

Interchange Part Number

0928400761

Item Weight

0.19KGS

Special Features

Fuel Pressure Regulator Pressure Control Valve

Other Part Number

0928400761,51154200003,51125050041,07W127615

Item Width

0

Manufacturer Part Number

0928400761,51154200003,51125050041,07W127615

Country/Region of Manufacture

CHINA

Placement on Vehicle

Common Rail Fuel System

Item Height

0

Item Length

0

Interchange Number 1

0928400761,51154200003,51125050041,07W127615

Type Name 1

Common Rail Fuel Metering Solenoid Valve

Reviews

There are no reviews yet.

Be the first to review “Fuel Pressure Regulator Metering Control Solenoid Valve 0928400761 For Man TGL TGM 51154200003 51125050041 07W127615”

Your email address will not be published. Required fields are marked *