Description
We hope you can get correct goods.
You must meet the following conditions
1.please must make sure your car type same one type of our product link.
2.please must check our product photos in the link if same your old part.
3.please kindly find your part of number depend our photo.then confirm same number on our web or contact us.(The number will appear anywhere in the part.)
Name:Ignition Coil
Item Number:0221504004
Interchange Number :0221504004,0221504029,IC09103,155300,11860T,470 352,29147,5DA749475-311,5DA749475311,12131703825,12139067830,12131703227,12131703228,12131748017,12131748018,12137599219,1703227,1748017,1748018,1703825,1404309,NEC101000SLP,NEC101000,GCL 307,NEC101010
Condition:New
Number Of Piece:1 Piece
Pins:3 Pins
Material: Plastic And Metal
Color: Black
Packing:Box 
Fitment:
2000 for BMW 323Ci 2.5L L6
1998-2000 for BMW 323i 2.5L L6
1998-1999 for BMW 323is 2.5L L6
2001-2002 for BMW 325Ci 2.5L L6
2001-2002 for BMW 352i 2.5L L6
2001-2002 for BMW 352Xi 2.5L L6
1996-2000 for BMW 328i 2.8L L6
1996-1999 for BMW 328iS 2.8L L6
2001-2002 for BMW 330Ci 3.0L L6
2001-2002 for BMW 330i 3.0L L6
2001-2002 for BMW 330Xi 3.0L L6
2001-2002 for BMW 525i 2.5L L6
1997-2000 for BMW 528i 2.8L L6
2001-2002 for BMW 530i 3.0L L6
1997-2001 for BMW 540i 4.4L V8
1997-2001 for BMW 740i 4.4L V8
1996-2001 for BMW 740iL 4.4L V8
1995-2001 for BMW 750iL 5.4L V12
1996-1997 for BMW 840Ci 4.4L V8
1996-1997 for BMW 850Ci 5.4L V12
1996-2001 for BMW M3 3.2L L6
2000-2003 for BMW M5 5.0L V8
2000-2003 for BMW X5 4.4L V8
2001-2003 for BMW X5 3.0L L6
2002 for BMW X5 4.6L V8
1997-2000 for BMW Z3 2.8L L6
1998-2000 for BMW Z3 3.2L L6
2001-2002 for BMW Z3 3.0L L6
1999-2002 for BMW Z3 2.5L L6
2000-2003 for BMW Z8 5.0L V8
For Land Rover
For Range Rover III LM 4.4 4×4 2002/03-2012/08 4398 ccm, 210 KW, 286 PS
For MG
For MG ZS — 180 2001/07-2005/04 2497 ccm, 130 KW, 177 PS
For MG ZS Hatchback — 180 2001/07-2005/10 2497 ccm, 130 KW, 177 PS
For MG ZT — 160 2001/06-2005/07 2497 ccm, 118 KW, 160 PS
For MG ZT — 190 2001/06-2005/07 2497 ccm, 140 KW, 190 PS
For MG ZT- T — 160 2001/10-2005/07 2497 ccm, 118 KW, 160 PS
For MG ZT- T — 190 2001/10-2005/07 2497 ccm, 140 KW, 190 PS
For Rover
45 RT 2.0 V6 2000/02-2005/05 1997 ccm, 110 KW, 150 PS
45 Stufenheck RT 2.0 V6 2000/02-2005/05 1997 ccm, 110 KW, 150 PS
75 RJ 2.0 V6 1999/02-2005/05 1997 ccm, 110 KW, 150 PS
75 RJ 2.5 V6 1999/02-2001/10 2497 ccm, 129 KW, 175 PS
75 RJ 2.5 V6 2001/10-2005/05 2497 ccm, 130 KW, 177 PS
75 Tourer RJ 2.0 V6 2001/08-2005/05 1997 ccm, 110 KW, 150 PS
75 Tourer RJ 2.5 V6 2001/08-2005/05 2497 ccm, 130 KW, 177 PS

























Reviews
There are no reviews yet.