Description

69 in stock

| Display screen | Yes |
|---|---|
| Nominal Capacity | >3500mAh |
| Certification | CE,FCC,RoHS,UL |
| Model Number | RIVER 2 +110W Solar Panel |
| Type | Lifepo4 |
| Origin | Mainland China |
| Replacement Battery | No |
| Set Type | Batteries Only |
| Capacity | 256Wh |
| Capacity(mAh) | 80,000mAh (3.2V) |
| Dimension | 245 x 214 x 142 mm |
| Wi-Fi | Supported |
| Bluetooth | Supported |
| AC Output Ports | 20outlets, 300W total (Surge 600W) |
| Max Device(s) Power Supported by X-Boost | 600W |
| USB-A Outpu | 3 ports, 5V, 2.4A, 12W Max per port |
| USB-C Output | 2 ports, 60W Max per port |
| Car Power Output | 12.6V, 10A, 126W Max |
| AC charging | 360W |
| Solar charging | 110W, 11-30V 8A Max |
| Car charging | Support 12V/24V, default 8A |
| Battery Chemistry | LFP |
| Cycle life | 3000 cycles to 80+% capacity |
| with Ecoflow 110w Solar panel charging | 3-6 hrs |
| with Ecoflow 160w Solar panel charging | 2.5hr – 5hrs |
Reviews
There are no reviews yet.