Description

70 in stock

| Plug Type | US plug |
|---|---|
| Wattage | 600W |
| Voltage | 110V |
| Model Number | EB3A |
| Origin | Mainland China |
| Certification | UL |
| Capacity | 268.8Wh (12Ah) |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Battery Life Cycles | 2,500+ Cycles to 80% Original Capacity |
| Shelf-life | Recharge to 80% Every 3-6 Months |
| Management System | MPPT Controller, BMS, etc. |
| AC Outlets | 2 x 120V/5A Outlets 600W In Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 1,200W |
| USB-C Port | 1 x 100W Max. |
| USB-A Port | 2 x 5V/3A USB-A |
| DC Outlets | 1 x 12V/10A (Car Outlet) 2 x 12V/10A DC 5521 (5.5mm Outlets) |
| Wireless Charging Pad | 1 x 15W Max. |
| AC Charging Cable (Standard Mode) | 268W Max. |
| AC Charging Cable (Turbo Mode) | 350W Max. |
| Solar Input | 200W Max, VOC 12-28VDC/ 8.5A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Weight | 10.14lbs/4.6kg |
| Dimensions (LxWxD) | 10.04*7.09*7.20in/255*180*183mm |
| Warranty | 24 Months |
Reviews
There are no reviews yet.